Research & databank
Top 100 films in UK cinemas Log Out
We have compiled a selection of facts and figures relating to films and cinema admissions.
Top 100 Films of 2014 | ||||
RANK | FILM TITLE | DISTRIBUTOR | RELEASE DATE | UK CINEMA BOX-OFFICE 3 Jan 2014 – 1 Jan 2015 |
1 | Lego Movie, The | WARNER | 14/02/2014 | £34,330,874.00 |
2 | Hobbit: The Battle Of The Five Armies, The | WARNER | 12/12/2014 | £33,501,962.00 |
3 | Inbetweeners 2, The | ENTERTNMT | 08/08/2014 | £33,389,244.00 |
4 | Dawn Of The Planet Of The Apes | 20TH FOX | 18/07/2014 | £32,717,924.00 |
5 | Hunger Games: Mockingjay, Part 1, The | LIONSGATE | 21/11/2014 | £30,135,359.00 |
6 | Guardians Of The Galaxy | DISNEY | 01/08/2014 | £28,537,547.00 |
7 | Paddington | STUDIOCANAL | 28/11/2014 | £27,977,792.00 |
8 | X-Men: Days Of Future Past | 20TH FOX | 23/05/2014 | £27,127,713.00 |
9 | How To Train Your Dragon 2 | 20TH FOX | 27/06/2014 | £25,083,426.00 |
10 | Amazing Spider-Man 2, The | SONY | 18/04/2014 | £24,081,462.00 |
11 | Wolf Of Wall Street, The | UNIVERSAL | 17/01/2014 | £22,699,724.00 |
12 | Gone Girl | 20TH FOX | 03/10/2014 | £22,314,301.00 |
13 | Interstellar | WARNER | 07/11/2014 | £20,303,147.00 |
14 | 12 Years A Slave | eONE | 10/01/2014 | £20,030,132.00 |
15 | Transformers: Age Of Extinction | PARAMOUNT | 11/07/2014 | £19,477,188.00 |
16 | Maleficent | DISNEY | 30/05/2014 | £19,453,353.00 |
17 | Captain America: The Winter Soldier | DISNEY | 28/03/2014 | £19,347,388.00 |
18 | 22 Jump Street | SONY | 06/06/2014 | £18,613,785.71 |
19 | Godzilla | WARNER | 16/05/2014 | £17,234,977.00 |
20 | Bad Neighbours | UNIVERSAL | 09/05/2014 | £16,025,828.00 |
21 | Rio 2 | 20TH FOX | 04/04/2014 | £15,785,945.00 |
22 | Mrs. Brown's Boys D'Movie | UNIVERSAL | 27/06/2014 | £14,724,977.50 |
23 | Lucy | UNIVERSAL | 22/08/2014 | £14,325,037.37 |
24 | Imitation Game, The | STUDIOCANAL | 14/11/2014 | £14,159,588.00 |
25 | Teenage Mutant Ninja Turtles | PARAMOUNT | 17/10/2014 | £13,873,625.00 |
26 | Mr. Peabody And Sherman | 20TH FOX | 07/02/2014 | £13,699,104.00 |
27 | Fault In Our Stars, The | 20TH FOX | 20/06/2014 | £11,433,649.00 |
28 | Grand Budapest Hotel, The | 20TH FOX | 28/02/2014 | £11,152,950.00 |
29 | Noah | PARAMOUNT | 04/04/2014 | £10,014,032.00 |
30 | Non-Stop | STUDIOCANAL | 28/02/2014 | £9,483,694.87 |
31 | Other Woman, The | 20TH FOX | 25/04/2014 | £9,250,398.00 |
32 | Maze Runner, The | 20TH FOX | 10/10/2014 | £8,844,290.00 |
33 | Boxtrolls, The | UNIVERSAL | 12/09/2014 | £8,663,226.00 |
34 | Fury | SONY | 24/10/2014 | £8,304,937.00 |
35 | RoboCop | STUDIOCANAL | 07/02/2014 | £8,026,864.00 |
36 | Night At The Museum: Secret Of The Tomb | 20TH FOX | 19/12/2014 | £7,958,182.00 |
37 | Edge Of Tomorrow | WARNER | 30/05/2014 | £7,881,295.00 |
38 | 300: Rise Of An Empire | WARNER | 07/03/2014 | £7,782,754.00 |
39 | Muppets Most Wanted | DISNEY | 28/03/2014 | £7,665,809.00 |
40 | Annabelle | WARNER | 10/10/2014 | £7,509,274.19 |
41 | Nativity 3: Dude, Where's My Donkey? | eONE | 14/11/2014 | £7,431,139.00 |
42 | Last Vegas | UNIVERSAL | 03/01/2014 | £7,043,056.13 |
43 | Equalizer, The | SONY | 26/09/2014 | £6,874,918.69 |
44 | Divergent | eONE | 04/04/2014 | £6,657,429.00 |
45 | Penguins Of Madagascar | 20TH FOX | 05/12/2014 | £6,477,783.95 |
46 | Mr. Turner | eONE | 31/10/2014 | £6,471,102.00 |
47 | Monuments Men, The | 20TH FOX | 14/02/2014 | £6,154,726.72 |
48 | Tinker Bell And The Pirate Fairy | DISNEY | 14/02/2014 | £5,992,937.64 |
49 | Book Of Life, The | 20TH FOX | 24/10/2014 | £5,879,985.51 |
50 | Hercules | PARAMOUNT | 25/07/2014 | £5,429,124.27 |
51 | Railway Man, The | LIONSGATE | 10/01/2014 | £5,333,988.00 |
52 | Dallas Buyers Club | eONE | 07/02/2014 | £5,298,406.00 |
53 | Let's Be Cops | 20TH FOX | 29/08/2014 | £5,253,942.00 |
54 | Need For Speed | eONE | 14/03/2014 | £4,909,029.00 |
55 | Dracula Untold | UNIVERSAL | 03/10/2014 | £4,893,849.21 |
56 | Exodus: Gods And Kings | 20TH FOX | 26/12/2014 | £4,787,642.54 |
57 | Dumb & Dumber To | UNIVERSAL | 19/12/2014 | £4,787,274.14 |
58 | Planes 2: Fire & Rescue | DISNEY | 01/08/2014 | £4,685,501.72 |
59 | Purge: Anarchy, The | UNIVERSAL | 25/07/2014 | £4,576,678.46 |
60 | Nut Job, The | WARNER | 01/08/2014 | £4,435,492.60 |
61 | Mandela: Long Walk To Freedom | 20TH FOX | 03/01/2014 | £4,434,557.00 |
62 | Sex Tape | SONY | 05/09/2014 | £4,399,170.00 |
63 | Ride Along | UNIVERSAL | 28/02/2014 | £4,156,115.34 |
64 | Book Thief, The | 20TH FOX | 14/02/2014 | £4,151,557.00 |
65 | What We Did On Our Holiday | LIONSGATE | 26/09/2014 | £4,063,159.00 |
66 | Annie | SONY | 26/12/2014 | £4,025,447.00 |
67 | Pride | 20TH FOX | 12/09/2014 | £3,971,508.00 |
68 | Expendables 3, The | LIONSGATE | 15/08/2014 | £3,906,590.00 |
69 | Horrible Bosses 2 | WARNER | 28/11/2014 | £3,745,927.00 |
70 | Walk Among The Tombstones, A | eONE | 19/09/2014 | £3,707,574.00 |
71 | Postman Pat | LIONSGATE | 23/05/2014 | £3,488,676.69 |
72 | Ouija | UNIVERSAL | 31/10/2014 | £3,482,072.00 |
73 | Jack Ryan: Shadow Recruit | PARAMOUNT | 24/01/2014 | £3,400,753.05 |
74 | Before I Go To Sleep | STUDIOCANAL | 05/09/2014 | £3,340,874.00 |
75 | Alexander And The Terrible, Horrible, No Good, Very Bad Day | DISNEY | 10/10/2014 | £3,176,578.54 |
76 | Million Ways To Die In The West, A | UNIVERSAL | 30/05/2014 | £3,160,842.55 |
77 | Delivery Man | eONE | 10/01/2014 | £3,128,662.97 |
78 | Nightcrawler | eONE | 31/10/2014 | £3,120,648.00 |
79 | Boyhood | UNIVERSAL | 11/07/2014 | £2,936,177.00 |
80 | Calvary | eONE | 11/04/2014 | £2,929,531.00 |
81 | Paranormal Activity: The Marked Ones | PARAMOUNT | 03/01/2014 | £2,927,317.00 |
82 | Earth To Echo | eONE | 25/07/2014 | £2,888,811.00 |
83 | Hundred-Foot Journey, The | eONE | 05/09/2014 | £2,809,105.00 |
84 | That Awkward Moment | eONE | 31/01/2014 | £2,785,808.00 |
85 | Into The Storm | WARNER | 22/08/2014 | £2,760,942.00 |
86 | Pompeii | eONE | 02/05/2014 | £2,694,397.00 |
87 | Tarzan | eONE | 02/05/2014 | £2,519,806.00 |
88 | Get Santa | WARNER | 05/12/2014 | £2,507,388.99 |
89 | Inside Llewyn Davis | STUDIOCANAL | 24/01/2014 | £2,501,729.00 |
90 | Cuban Fury | STUDIOCANAL | 14/02/2014 | £2,460,624.00 |
91 | Love Punch, The | eONE | 18/04/2014 | £2,327,956.00 |
92 | House Of Magic, The | STUDIOCANAL | 25/07/2014 | £2,207,403.00 |
93 | Lone Survivor | UNIVERSAL | 31/01/2014 | £2,130,921.31 |
94 | Devil's Due | 20TH FOX | 17/01/2014 | £2,126,487.00 |
95 | Most Wanted Man, A | eONE | 12/09/2014 | £2,063,201.00 |
96 | Transcendence | ENTERTNMT | 25/04/2014 | £2,015,395.00 |
97 | August: Osage County | ENTERTNMT | 24/01/2014 | £1,994,543.53 |
98 | Blended | WARNER | 23/05/2014 | £1,989,409.28 |
99 | P.K. | UTV | 19/12/2014 | £1,866,393.00 |
100 | Belle | 20TH FOX | 13/06/2014 | £1,859,761.00 |
Top 100 films in UK cinemas 2012
|
Film |
UK cinema box-office as at 1 Jan 2013 £ |
UK distributor |
UK cinema release date |
1 |
Skyfall |
£101,572,493 * |
Sony |
26/10/2012 |
2 |
The Dark Knight Rises |
£56,257,144 |
Warner Bros. |
20/07/2012 |
3 |
Marvel Avengers Assemble |
£51,873,408 |
Walt Disney |
27/04/2012 |
4 |
The Hobbit: An Unexpected Journey |
£44,870,320 * |
Warner Bros. |
14/12/2012 |
5 |
The Twilight Saga: Breaking Dawn Part 2 |
£35,602,742 * |
eOne |
16/11/2012 |
6 |
Ted |
£30,423,570 |
Universal |
03/08/2012 |
7 |
Ice Age: Continental Drift |
£30,187,420 |
20th Century Fox |
29/06/2012 |
8 |
The Amazing Spider-Man |
£25,940,237 |
Sony |
06/07/2012 |
9 |
Prometheus |
£24,753,839 |
20th Century Fox |
01/06/2012 |
10 |
The Hunger Games |
£24,049,545 |
Lionsgate |
23/03/2012 |
11 |
Taken 2 |
£23,520,699 * |
20th Century Fox |
05/10/2012 |
12 |
Madagascar 3: Europe's Most Wanted |
£22,435,298 * |
Paramount |
19/10/2012 |
13 |
Men In Black 3 |
£22,235,344 |
Sony |
25/05/2012 |
14 |
Brave |
£22,144,541 |
Walt Disney |
03/08/2012 |
15 |
The Woman in Black |
£21,334,700 |
Momentum |
10/02/2012 |
16 |
The Best Exotic Marigold Hotel |
£20,425,185 |
20th Century Fox |
24/02/2012 |
17 |
War Horse |
£18,631,224 |
Walt Disney |
13/01/2012 |
18 |
Life of Pi |
£17,857,428 * |
20th Century Fox |
21/12/2012 |
19 |
American Pie: Reunion |
£17,001,404 |
Universal |
04/05/2012 |
20 |
The Muppets |
£16,816,977 |
Walt Disney |
10/02/2012 |
21 |
The Pirates! In an Adventure with Scientists |
£16,743,484 |
Sony |
30/03/2012 |
22 |
Snow White and the Huntsman |
£15,837,089 |
Universal |
01/06/2012 |
23 |
The Dictator |
£11,403,210 |
Paramount |
18/05/2012 |
24 |
Rise of the Guardians |
£11,247,265 * |
Paramount |
30/11/2012 |
25 |
The Bourne Legacy |
£11,067,397 |
Universal |
17/08/2012 |
26 |
Titanic 3D |
£11,053,930 |
20th Century Fox |
06/04/2012 |
27 |
Looper |
£10,194,117 |
eOne |
28/09/2012 |
28 |
21 Jump Street |
£10,030,560 |
Sony |
16/03/2012 |
29 |
The Iron Lady |
£ 9,904,630 |
20th Century Fox |
06/01/2012 |
30 |
Nativity 2: Danger in the Manger! |
£ 9,084,150 * |
eOne |
23/11/2012 |
31 |
Magic Mike |
£ 8,389,472 |
Lionsgate |
13/07/2012 |
32 |
The Descendants |
£ 8,223,361 |
20th Century Fox |
27/01/2012 |
33 |
Diary of A Wimpy Kid: Dog Days |
£ 7,928,248 |
20th Century Fox |
03/08/2012 |
34 |
Hotel Transylvania |
£ 7,871,830 |
Sony |
12/10/2012 |
35 |
Wrath of the Titans |
£ 7,813,120 |
Warner Bros. |
30/03/2012 |
36 |
Dr. Seuss' The Lorax |
£ 7,767,682 |
Universal |
27/07/2012 |
37 |
Mirror Mirror |
£ 7,690,186 |
StudioCanal |
06/04/2012 |
38 |
Battleship |
£ 7,565,069 |
Universal |
13/04/2012 |
39 |
Jack Reacher |
£ 7,160,319 * |
Paramount |
28/12/2012 |
40 |
Safe House |
£ 7,156,126 |
Universal |
24/02/2012 |
41 |
Dark Shadows |
£ 7,121,719 |
Warner Bros. |
11/05/2012 |
42 |
Journey 2: The Mysterious Island |
£ 7,026,962 |
Warner Bros. |
03/02/2012 |
43 |
Chronicle |
£ 6,853,410 |
20th Century Fox |
03/02/2012 |
44 |
Sinister |
£ 6,575,031 |
Momentum |
05/10/2012 |
45 |
The Expendables 2 |
£ 6,271,256 |
Lionsgate |
17/08/2012 |
46 |
Salmon Fishing in the Yemen |
£ 6,232,291 |
Lionsgate |
20/04/2012 |
47 |
ParaNorman |
£ 6,150,718 |
Universal |
14/09/2012 |
48 |
Paranormal Activity 4 |
£ 5,945,771 |
Paramount |
19/10/2012 |
49 |
Total Recall |
£ 5,673,556 |
Sony |
31/08/2012 |
50 |
Anna Karenina |
£ 5,633,575 |
Universal |
07/09/2012 |
51 |
The Vow |
£ 5,545,541 |
Sony |
10/02/2012 |
52 |
Argo |
£ 5,469,238 * |
Warner Bros. |
09/11/2012 |
53 |
Star Wars Episode I: The Phantom Menace 3D |
£ 5,341,631 |
20th Century Fox |
10/02/2012 |
54 |
Cabin In The Woods |
£ 5,279,907 |
Lionsgate |
13/04/2012 |
55 |
This Means War |
£ 5,091,537 |
20th Century Fox |
02/03/2012 |
56 |
The Five-Year Engagement |
£ 5,033,762 |
Universal |
22/06/2012 |
57 |
Pitch Perfect |
£ 4,928,013 * |
Universal |
21/12/2012 |
58 |
John Carter |
£ 4,686,166 |
Walt Disney |
09/03/2012 |
59 |
Silver Linings Playbook |
£ 4,560,440 * |
Entertainment |
23/11/2012 |
60 |
The Sweeney |
£ 4,485,240 |
eOne |
14/09/2012 |
61 |
The Devil Inside |
£ 4,435,098 |
Paramount |
16/03/2012 |
62 |
Dredd |
£ 4,363,518 |
Entertainment |
07/09/2012 |
63 |
Lawless |
£ 4,265,070 |
Momentum |
07/09/2012 |
64 |
What To Expect When You're Expecting |
£ 4,263,151 |
Lionsgate |
25/05/2012 |
65 |
Hope Springs |
£ 4,084,428 |
Momentum |
14/09/2012 |
66 |
The Watch |
£ 3,804,320 |
20th Century Fox |
31/08/2012 |
67 |
The Possession |
£ 3,515,288 |
Lionsgate |
31/08/2012 |
68 |
A Monster In Paris |
£ 3,406,149 |
eOne |
27/01/2012 |
69 |
Tinker Bell and the Secret of the Wings |
£ 3,375,684 * |
Walt Disney |
14/12/2012 |
70 |
Parental Guidance |
£ 3,371,022 |
20th Century Fox |
28/12/2012 |
71 |
Jack And Jill |
£ 3,292,754 |
Sony |
03/02/2012 |
72 |
Underworld: Awakening |
£ 3,207,575 |
Entertainment |
20/01/2012 |
73 |
The Grey |
£ 3,187,723 |
Entertainment |
27/01/2012 |
74 |
StreetDance 2 |
£ 3,095,401 |
Vertigo |
30/03/2012 |
75 |
Seven Psychopaths |
£ 3,020,482 |
Momentum |
07/12/2012 |
76 |
The Lucky One |
£ 2,980,422 |
Warner Bros. |
04/05/2012 |
77 |
Beauty and the Beast 3D |
£ 2,933,195 |
Walt Disney |
04/05/2012 |
78 |
Ghost Rider 3D: Spirit Of Vengeance |
£ 2,909,093 |
eOne |
17/02/2012 |
79 |
Keith Lemon: The Film |
£ 2,907,725 |
Lionsgate |
24/08/2012 |
80 |
Top Cat: The Movie |
£ 2,905,471 |
Vertigo |
01/06/2012 |
81 |
Rock of Ages |
£ 2,860,344 |
Warner Bros. |
15/06/2012 |
82 |
We Bought A Zoo |
£ 2,798,336 |
20th Century Fox |
16/03/2012 |
83 |
Killing Them Softly |
£ 2,748,717 |
Entertainment |
21/09/2012 |
84 |
Step-Up 4: Miami Heat |
£ 2,685,008 |
Universal |
10/08/2012 |
85 |
The Pact |
£ 2,618,529 |
eOne |
08/06/2012 |
86 |
Man on a Ledge |
£ 2,513,800 |
eOne |
03/02/2012 |
87 |
Abraham Lincoln: Vampire Hunter |
£ 2,480,964 |
20th Century Fox |
22/06/2012 |
88 |
The Sitter |
£ 2,448,384 |
20th Century Fox |
20/01/2012 |
89 |
The House at the End of the Street |
£ 2,373,510 |
Momentum |
21/09/2012 |
90 |
The Campaign |
£ 2,367,521 |
Warner Bros. |
28/09/2012 |
91 |
Frankenweenie |
£ 2,341,047 |
Walt Disney |
19/10/2012 |
92 |
Haywire |
£ 2,340,171 |
Paramount |
20/01/2012 |
93 |
The Perks of Being A Wallflower |
£ 2,286,214 |
eOne |
05/10/2012 |
94 |
Project X |
£ 2,198,688 |
Warner Bros. |
02/03/2012 |
95 |
Contraband |
£ 2,085,659 |
Universal |
16/03/2012 |
96 |
Moonrise Kingdom |
£ 2,046,530 |
Universal |
25/05/2012 |
97 |
Shame |
£ 2,036,902 |
Momentum |
13/01/2012 |
98 |
Untouchable |
£ 2,017,288 |
Entertainment |
21/09/2012 |
99 |
Great Expectations |
£ 1,972,188 * |
Lionsgate |
30/11/2012 |
100 |
The Angels' Share |
£ 1,931,059 |
eOne |
01/06/2012 |
Data source: Rentrak
*Still on UK cinema release as at 1 January 2013
Top 100 films in UK cinemas 2010
|
Film |
|
UK distributor |
UK release date 2010 |
Total UK + ROI box-officeRelease period: 1 Jan 2010 - 6 Jan 2011 |
1 |
Toy Story 3 (3D) |
|
Disney |
23 July |
£73,791,346 |
2 |
Harry Potter And The Deathly Hallows: Part 1 |
|
Warner Bros. |
19 Nov |
£50,640,371* |
3 |
Alice In Wonderland (3D) |
|
Disney |
5 March |
£42,536,343 |
4 |
Inception |
|
Warner Bros. |
16 July |
£35,799,454 |
5 |
Shrek Forever After (3D) |
|
Paramount |
2 July |
£32,312,107 |
6 |
The Twilight Saga: Eclipse |
|
eOne |
9 July |
£29,753,425 |
7 |
Sex And The City 2 |
|
Warner Bros. |
28 May |
£21,645,719 |
8 |
Iron Man 2 |
|
Paramount |
30 April |
£21,183,401 |
9 |
Clash Of The Titans (3D) |
|
Warner Bros. |
8 May |
£20,204,465 |
10 |
Despicable Me (3D) |
|
Universal |
15 Oct |
£19, 864,725 |
|
Top 10 films |
|
|
|
£347,731,356 |
11 |
How To Train Your Dragon (3D) |
|
Paramount |
2 April |
£17,256,549 |
12 |
Nanny McPhee And The Big Bang |
|
Universal |
26 March |
£16,525,339 |
13 |
Robin Hood |
|
Universal |
14 May |
£15,441,851 |
14 |
Meet The Parents: Little Fockers |
|
Paramount |
24 Dec |
£15,282,292* |
15 |
The Chronicles Of Narnia: The Voyage Of The Dawn Treader (3D) |
|
20th Century Fox |
10 Dec |
£13,038,647* |
16 |
The Karate Kid |
|
Sony |
30 July |
£12,379,999 |
17 |
Streetdance 3D |
|
Vertigo |
21 May |
£11,620,991 |
18 |
Kick-Ass |
|
Universal |
2 April |
£11,602,639 |
19 |
The Princess And The Frog |
|
Disney |
29 Jan |
£11,144,314 |
20 |
Paranormal Activity 2 |
|
Paramount |
22 Oct |
£11,010,665 |
21 |
Gulliver’s Travels |
|
20th Century Fox |
26 Dec |
£10,881,583* |
22 |
Shutter Island |
|
Paramount |
12 March |
£10,746,652 |
23 |
Due Date |
|
Warner Bros. |
5 Nov |
£10,657,457 |
24 |
The Expendables |
|
Lionsgate |
20 Aug |
£10,612,819 |
25 |
The Social Network |
|
Sony |
15 Oct |
£10,472,797 |
26 |
The A-Team |
|
20th Century Fox |
30 July |
£10,325,931 |
27 |
Valentine’s Day |
|
Warner Bros. |
12 Feb |
£10,205,748 |
28 |
Knight And Day |
|
20th Century Fox |
6 Aug |
£9,755,225 |
29 |
Megamind (3D) |
|
Paramount |
3 Dec |
£9,372,437* |
30 |
It’s Complicated |
|
Universal |
8 Jan |
£9,308,851 |
31 |
Tron: Legacy (3D) |
|
Disney |
17 Dec |
£9,072,983* |
32 |
Prince Of Persia: The Sands Of Times |
|
Disney |
21 May |
£8,861,118 |
33 |
Saw VII (3D) |
|
Lionsgate |
29 Oct |
£8,648,965 |
34 |
The Other Guys |
|
Sony |
17 Sept |
£8,162,066 |
35 |
Step Up (3D) |
|
Universal |
6 Aug |
£7,813,710 |
36 |
Grown Ups |
|
Sony |
27 Aug |
£7,736697 |
37 |
Percy Jackson And The Lightning Thief |
|
20th Century Fox |
12 Feb |
£7,446,243 |
38 |
Salt |
|
Sony |
20 Aug |
£7,097,270 |
39 |
Get Him To The Greek |
|
Universal |
25 June |
£7,014,664 |
40 |
Red |
|
eOne |
22 Oct |
£6,944,094 |
41 |
Up In The Air |
|
Paramount |
15 Jan |
£6,511,054 |
42 |
The Lovely Bones |
|
Paramount |
19 Feb |
£6,371,879 |
43 |
The Blind Side |
|
Warner Bros. |
26 March |
£6,220,276 |
44 |
The Bounty Hunter |
|
Sony |
19 March |
£6,201,139 |
45 |
Predators |
|
20th Century Fox |
9 July |
£5,800,099 |
46 |
Green Zone |
|
Universal |
12 March |
£5,712,401 |
47 |
Marmaduke |
|
20th Century Fox |
20 Aug |
£5,708,846 |
48 |
Jackass (3D) |
|
Paramount |
5 Nov |
£5,638,139 |
49 |
Dear John |
|
Paramount |
16 April |
£5,504,364 |
50 |
Scott Pilgrim Vs. The World |
|
Universal |
27 Aug |
£5,315,141 |
51 |
Piranha 3-D |
|
Entertainment |
20 Aug |
£5,295,004 |
52 |
The Tourist |
|
Optimum Rel. |
10 Dec |
£5,173,587 |
53 |
The Town |
|
Warner Bros. |
24 Sept |
£5,124,615 |
54 |
The Last Airbender |
|
Paramount |
13 Aug |
£5,020,568 |
55 |
The Wolfman |
|
Universal |
12 Feb |
£5,007,538 |
56 |
Invictus |
|
Warner Bros. |
5 Feb |
£4,802,972 |
57 |
Cats & Dogs: Revenge of Kitty Galore |
|
Warner Bros. |
6 Aug |
£4,790,530 |
58 |
3-D Resident Evil: Afterlife |
|
Sony |
10 Sept |
£4,765,178 |
59 |
Eat Pray Love |
|
Sony |
24 Sept |
£4,665,561 |
60 |
Unstoppable |
|
20th Century Fox |
26 Nov |
£4,646,072 |
61 |
Daybreakers |
|
Lionsgate |
8 Jan |
£4,551,287 |
62 |
The Book of Eli |
|
Entertainment |
15 Jan |
£4,195,596 |
63 |
Wall Street: Money Never Sleeps |
|
20th Century Fox |
8 Oct |
£4,154,331 |
64 |
The Ghost |
|
Optimum Rel. |
16 Apr |
£4,086,362 |
65 |
Date Night |
|
20th Century Fox |
23 Apr |
£3,936,610 |
66 |
The Tooth Fairy |
|
20th Century Fox |
28 May |
£3,916,557 |
67 |
3-D The Hole |
|
EOne Films |
24 Sept |
£3,896,019 |
68 |
Killers |
|
Lionsgate |
18 June |
£3,738,209 |
69 |
Edge of Darkness |
|
Icon |
29 Jan |
£3,698,872 |
70 |
Did You Hear About The Morgans |
|
Sony |
1 Jan |
£3,696,477 |
71 |
Astro Boy |
|
EOne |
5 Feb |
£3,692,845 |
72 |
Remember Me |
|
EOne |
2 Apr |
£3,688,514 |
73 |
The Last Exorcism |
|
Optimum Rel |
3 Sept |
£3,684,669 |
74 |
Made In Dagenham |
|
Paramount |
1 Oct |
£3,674,543 |
75 |
Furry Vengeance |
|
EOne |
7 May |
£3,673,987 |
76 |
Love and Other Drugs |
|
20th Century Fox |
31 Dec |
£3,584,886 |
77 |
Nightmare On Elm Street |
|
Warner Bros. |
7 May |
£3,584,255 |
78 |
The Sorcerer’s Apprentice |
|
Disney |
13 Aug |
£3,474,137 |
79 |
Life As We Know It |
|
Warner Bros. |
8 Oct |
£3,472,275 |
80 |
Vampires Suck |
|
20th Century Fox |
15 Oct |
£3,340,663 |
81 |
The Crazies |
|
Paramount |
26 Feb |
£3,338,413 |
82 |
Alpha and Omega |
|
Lionsgate |
22 Oct |
£3,329,734 |
83 |
Legend Of The Guardians |
|
Warner Bros. |
22 Oct |
£3,187,637 |
84 |
A Single Man |
|
Icon |
12 Feb |
£3,185,724 |
85 |
Hot Tub Time Machine |
|
20th Century Fox |
7 May |
£3,064,906 |
86 |
Devil |
|
Universal |
17 Sept |
£2,981,372 |
87 |
Diary Of A Wimpy Kid |
|
20th Century Fox |
27 Aug |
£2,934,089 |
88 |
Four Lions |
|
Optimum Rel. |
7 May |
£2,933,360 |
89 |
Death At A Funeral |
|
Sony |
4 June |
£2,819,338 |
90 |
The Spy Next Door |
|
Paramount |
19 March |
£2,749,905 |
91 |
Skyline |
|
Momentum |
12 Nov |
£2,736,716 |
92 |
The Road |
|
Icon |
8 Jan |
£2,624,984 |
93 |
My Name Is Khan |
|
20th Century Fox |
12 Feb |
£2,624,204 |
94 |
Tamara Drewe |
|
Momentum |
10 Sep |
£2,584,014 |
95 |
Dinner For Schmucks |
|
Paramount |
3 Sep |
£2,533,874 |
96 |
I Love You Phillip Morris |
|
EOne |
19 March |
£2,519,145 |
97 |
Burke And Hare |
|
Entertainment |
29 Oct |
£2,354,199 |
98 |
The Back-Up Plan |
|
Sony |
7 May |
£2,306,512 |
99 |
Letters To Juliet |
|
EOne |
11 June |
£2,200,467 |
100 |
The Girl With The Dragon..... |
|
Momentum |
12 March |
£2,145,958 |
Source: Rentrak |
*Still on UK cinema release at end of 2010
Top 100 films in UK cinemas 2009
Film | UK distributor | UK release date 2009 | Total UK + ROI box-office Release period: 2 Jan - 31 Dec 2009 | ||
1 | Harry Potter and the Half-Blood Prince | Warner Bros. | 17 July | £50,723,508 | |
2 | Avatar (3D) | 20th Century Fox | 18 Dec | £43,792,707** | |
3 | Ice Age 3: Dawn of the Dinosaurs (3D) | 20th Century Fox | 3 July | £35,022,205 | |
4 | Up (3D) | Disney | 9 Oct | £34,420,247* | |
5 | Slumdog Millionaire | Pathé | 9 Jan | £31,664,346 | |
6 | The Twilight Saga: New Moon | E1 Films | 20 Nov | £27,133,912* | |
7 | Transformers: Revenge of the Fallen | Paramount | 19 June | £27,063,070 | |
8 | The Hangover | Warner Bros. | 12 June | £22,121,062 | |
9 | Star Trek | Paramount | 8 May | £21,396,983 | |
10 | Monsters Vs. Aliens (3D) | Paramount | 3 April | £21,368,815 | |
Top 10 films | £314,706,855 | ||||
11 | A Christmas Carol (3D) | Disney | 6 Nov | £20,165,456* | |
12 | Night at the Museum 2 | 20th Century Fox | 22 May | £20,031,705 | |
13 | 2012 | Sony | 13 Nov | £19,435,790 | |
14 | Angels & Demons | Sony | 15 May | £18,789,197 | |
15 | Bolt (3D) | Disney | 13 Feb | £17,937,595 | |
16 | Sherlock Holmes | Warner Bros. | 26 Dec | £16,800,303* | |
17 | X-Men Origins: Wolverine | 20th Century Fox | 1 May | £16,275,324 | |
18 | Bruno | Universal | 10 July | £15,662,792 | |
19 | Alvin and the Chipmunks 2: The Squeakquel | 20th Century Fox | 26 Dec | £15,291,313* | |
20 | Marley & Me | 20th Century Fox | 13 March | £15,251,996 | |
21 | Terminator: Salvation | Sony | 5 June | £14,244,872 | |
22 | Fast & Furious | Universal | 10 April | £13,578,749 | |
23 | G-Force (3D) | Disney | 31 July | £13,489,727 | |
24 | The Final Destination (3D) | Entertainment | 28 August | £12,805,349 | |
25 | The Proposal | Disney | 24 July | £11,836,663 | |
26 | 17 Again | Entertainment | 10 April | £11,247,959 | |
27 | Inglourious Basterds | Universal | 21 August | £10,731,003 | |
28 | Paranormal Activity | Icon | 27 Nov | £10,004,110* | |
29 | Michael Jackson's This Is It | Sony | 30 Oct | £9,795,960 | |
30 | He's Just Not That Into You | Entertainment | 6 Feb | £9,479,835 | |
31 | The Curious Case of Benjamin Button | Warner Bros. | 6 Feb | £9,095,586 | |
32 | District 9 | Sony | 4 Sept | £9,004,295 | |
33 | Fantastic Mr Fox | 20th Century Fox | 23 Oct | £8,923,024 | |
34 | Watchmen | Paramount | 6 March | £8,922,211 | |
35 | Fame | Entertainment | 25 Sept | £8,755,401 | |
36 | Hannah Montana: The Movie | Disney | 1 May | £8,485,462 | |
37 | Gran Torino | Warner Bros. | 20 Feb | £8,332,972 | |
38 | Role Models | Universal | 9 Jan | £8,288,354 | |
