Research & databank
Top films in US cinemas Logout
We have compiled a selection of facts and figures relating to films and cinema admissions.
Top 20 films in US cinemas 2006
| Film | US distributor | US gross box-office 2006 | |
| 1 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista | $423,315,812 |
| 2 | Cars | Buena Vista | $244,082,982 |
| 3 | X-Men: The Last Stand | 20th Century Fox | $234,362,462 |
| 4 | The Da Vinci Code | Sony | $217,536,138 |
| 5 | Superman Returns | Warner Bros. | $200,081,192 |
| 6 | Ice Age 2: The Meltdown | 20th Century Fox | $195,330,621 |
| 7 | Happy Feet * | Warner Bros. | $178,325,897 |
| 8 | Over the Hedge | Paramount | $155,019,340 |
| 9 | Casino Royale * | Sony | $154,944,794 |
| 10 | Talladega Nights | Sony | $148,213,377 |
| 11 | Click | Sony | $137,355,633 |
| 12 | Mission: Impossible III | Paramount | $133,501,348 |
| 13 | Night at the Museum | 20th Century Fox | $127,286,780 |
| 14 | Borat * | 20th Century Fox | $125,789,589 |
| 15 | The Devil Wears Prada | 20th Century Fox | $124,740,460 |
| 16 | The Departed | Warner Bros. | $120,476,289 |
| 17 | The Break-Up | Universal | $118,806,699 |
| 18 | The Pursuit of Happyness * | Sony | $104,510,417 |
| 19 | Scary Movie 4 | Weinstein Co. | $90,710,620 |
| 20 | Failure to Launch | Paramount | $88,715,192 |
|
Source: Nielsen EDI. Covers play period 3 January 2006 - 1 January 2007 only
|
|||
|
* Still on release in US cinemas at the end of 2006
|
|||
Top 30 films in US cinemas 2007
| Film |
US cinema box-office 2 Jan 2007 - 1 Jan 2008 |
||
| 1 | Spider-Man 3 | $336,530,303 | |
| 2 | Shrek the Third | $321,012,359 | |
| 3 | Transformers | $319,071,806 | |
| 4 | Pirates of the Caribbean: At World's End | $309,420,425 | |
| 5 | Harry Potter and the Order of the Phoenix | $292,004,738 | |
| 6 | The Bourne Ultimatum | $227,471,070 | |
| 7 | 300 | $210,614,939 | |
| 8 | Ratatouille | $206,445,654 | |
| 9 | I Am Legend* | $206,129,574 | |
| 10 | The Simpsons Movie | $183,135,014 | |
| 11 | Wild Hogs | $168,273,550 | |
| 12 | Alvin and the Chipmunks* | $153,632,443 | |
| 13 | Knocked Up | $148,768,917 | |
| 14 | National Treasure: Book of Secrets* | $142,943,238 | |
| 15 | Rush Hour 3 | $140,125,968 | |
| 16 | Live Free or Die Hard [Die Hard 4.0] | $134,529,403 | |
| 17 | Fantastic Four: Rise of the Silver Surfer | $131,921,738 | |
| 18 | American Gangster | $129,150,735 | |
| 19 | Bee Movie | $124,518,342 | |
| 20 | Night at the Museum | $123,576,488 | |
| 21 | Superbad | $121,463,226 | |
| 22 | I Now Pronounce You Chuck & Larry | $120,059,556 | |
| 23 | Hairspray | $118,871,849 | |
| 24 | Blades of Glory | $118,245,842 | |
| 25 | Ocean's Thirteen | $117,154,724 | |
| 26 | Ghost Rider | $115,802,596 | |
| 27 | Enchanted* | $113,913,026 | |
| 28 | Evan Almighty | $100,462,298 | |
| 29 | Meet the Robinsons | $97,822,171 | |
| 30 | Norbit | $95,360,247 | |
|
Source: Nielsen EDI. Covers play period 3 January 2007 - 1 January 2008 only
|
|||
|
* Still on release in US cinemas at the end of 2007
|
|||
Top 25 films in US cinemas 2008
The 25 releases of 2008 grossing $100m+ by 1 Jan 2009
| Film | Domestic box-office gross 2008 | ||
| 1 | The Dark Knight | $530,936,438* | |
| 2 | Iron Man | $318,313,199 | |
| 3 | Indiana Jones and the Kingdom of the Crystal Skull | $317,023,851 | |
| 4 | Hancock | $227,946,274 | |
| 5 | WALL-E | $223,799,741* | |
| 6 | Kung Fu Panda | $215,434,591 | |
| 7 | Madagascar: Escape 2 Africa | $176,058,413* | |
| 8 | Twilight | $172,274,208* | |
| 9 | Quantum of Solace | $165,690,358* | |
| 10 | Horton Hears A Who | $154,529,439 | |
| 11 | Sex and the City | $152,647,258 | |
| 12 | Mamma Mia! | $144,051,506 | |
| 13 | The Chronicles of Narnia: Prince Caspian | $141,621,490 | |
| 14 | The Incredible Hulk | $134,806,913 | |
| 15 | Wanted | $134,508,551 | |
| 16 | Get Smart | $130,319,208 | |
| 17 | Four Christmases | $115,378,444* | |
| 18 | Juno | $112,025,254 | |
| 19 | Tropic Thunder | $110,461,307 | |
| 20 | Bolt | $106,625,201* | |
| 21 | The Mummy: Tomb of the Dragon Emperor | $102,468,889 | |
| 22 | Journey to the Center of the Earth | $101,704,370 | |
| 23 | Eagle Eye | $101,255,091* | |
| 24 | Step Brothers | $100,468,793 | |
| 25 | You Don't Mess With the Zohan | $100,018,837 | |
|
US and Canada gross 2 January 2008 - 1 January 2009
* still on US cinema release at end of 2008 |
|||