Research & databank
Top 6 films on UK television 2008 Logout
We have compiled a selection of facts and figures relating to films and cinema admissions.
The year's top 100 programmes included 6 feature films as follows:
| Film | TX 2008 | Viewers | |
| 1 | Harry Potter and the Goblet of Fire | 7.15pm, Sun 5 Oct ITV1 | 7.7m 29.08% audience share |
| 2 | Indiana Jones and the Last Crusade | 8.00pm, Sun 18 May BBC1 | 7.53m 30.41% audience share |
| 3 | Pirates of the Caribbean: Dead Man's Chest | 8.35pm, Fri 26 Dec BBC1 | 6.93m 30.64% audience share |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 5.50pm, Fri 26 Dec BBC1 | 6.93m 30.64% audience share |
| 5 | Elf | 6.20pm, Sun 14 Dec C4 |
6.35m (inc C4+1) 24.81% audience share |
| 6 | Charlie and the Chocolate Factory | 7.05pm, Sat 29 March ITV1 | 6.28m 26.74% audience share |