| Film | Distributor | Opening Venues | Media Info | |
| Friday 10 September 2010 | ||||
| Alamar (U) (D) | New Wave Films | Key Cities | ||
| Cyrus (15) (D) | 20th Century Fox | Vue West End & Nationwide | ||
| Dabangg (D) | Eros | Cineworlds Ilford, Shaftesbury Ave., Odeon Greenwich, Vue Acton & Key Cities | ||
| Going The Distance (15) (D) | Warner Bros. | Nationwide | ||
| Metropolis (PG) (R/I) (D) | Eureka Entertainment | Apollo Piccadilly Circus, Cine Lumiere, ICA, Watermans Brentwood & Nationwide | ||
| My Son, My Son, What Have You Done (D) | Scanbox Entertainment | Key Cities | ||
| Resident Evil: Afterlife (3D) (15) (D) | Sony Pictures | Nationwide | ||
| Runaways, The (15) (D) | E1 Entertainment | Vue West End & Key Cities | ||
| Tamara Drewe (15) (D) | Momentum Pictures | Curzon Mayfair, Odeon Leicester Sq., Screen On The Green & Nationwide | ||
| Friday 17 September 2010 | ||||
| Devil (15) (D) | Universal | Vue West End & Nationwide | ||
| F (18) (D) | Optimum Releasing | Curzon Soho & Key Cities | ||
| Grease Sing-A-Long (PG)(R/I) | Paramount | Vue West End (Exclusively opening with Vue) | ||
| Horde, The (18) (D) | Momentum Pictures | Empire Leicester Square & Key Cities | ||
| Ik Kudi Panjab Di (D) | Kornerstone Films Ltd | Nationwide | ||
| I'm Still Here (D) | Optimum Releasing | Curzon Soho & Key Cities | ||
| Just Wright (PG) (D) | 20th Century Fox | Nationwide | ||
| Kid, The (15) (D) | Revolver Entertainment | Natiowide | ||
| Night Of The Demons (D) | Kaleidoscope Entertainment | Selected Key Cities | ||
| Other Guys, The (12A) (D) | Sony Pictures | Nationwide | ||
| Release (D) | Parasol Pictures | |||
| Winter's Bone (15) (D) | Artificial Eye | Curzon Soho, Curzon Renoir, Curzon Richmond & Nationwide | ||
| Wednesday 22 September 2010 | ||||
| Hole (3D), The (12A) (D) | E1 Entertainment | Vue West End & Nationwide | ||
| Friday 24 September 2010 | ||||
| Anjaana Anjaani (D) | Eros | C'Worlds Feltham, Ilford, Shaftesbury Ave., Odeon Greenwich & Key Cities | ||
| Budrus (D) | Dogwoof | Empire West Gate, Clapham Picturehouse & Key Cities | ||
| Confucius (D) | CineAsia | Key Cities | ||
| Eat, Pray, Love (PG) (D) | Sony Pictures | Nationwide | ||
| Enter The Void (18) (D) | Trinity Filmed Entertainment | Curzon Soho & Key Cities | ||
| From Here To Eternity (R/I) (PG) (D) | Park Circus | BFI Southbank & Key Cities | ||
| Frozen (15) (D) | Momentum Pictures | Empire Leicester Square, Ritzy Brixton, Screen on the Green & Key Cities | ||
| Peepli Live (15) (D) | Artificial Eye | Curzon renoir, Empire West End, Genesis Mile End & Nationwide | ||
| Town, The (15) (D) | Warner Bros. | Nationwide | ||
| True Legend (3D)(D) | Optimum Releasing | Curzon Soho & Nationwide | ||
| Wildest Dream, The (PG)(D) | Serengeti Ent/National Geographic | Apollo West End, BFI Imax & Nationwide | ||
| World's Greatest Dad (15) | The Works | Odeon Covent Garden & Key Cities | ||
| Wednesday 29 September 2010 | ||||
| Buried (15) | Icon | Vue West End & Nationwide | ||
| Friday 1 October 2010 | ||||
| Back To The Future (R/I) (PG) (D) | Universal | Empire West End & Nationwide | ||
| Bella (D) | Kaleidoscope Entertainment | Key Cities | ||
| Collapse (D) | Dogwoof | ICA Cinema & Key Cities (Previews Frontline Club 20 Sept) | ||
| Little Big Soldier (D) | CineAsia | Key Cities | ||
| Made In Dagenham (15) (D) | Paramount | Odeon Leicester Square & Nationwide | ||
| Midgets Vs Mascots (D) | Kaleidoscope Entertainment | Key Cities | ||
| Police, Adjective (12A) (D) | Artificial Eye | Curzons Mayfair, Renoir & Richmond, Ritzy & Key Cities | ||
| Secret Of Kells, The (PG) (D) | Optimum Releasing | Ritzy & Key Cities | ||
| Takers (12A) (D) | Sony Pictures | Nationwide | ||
| Wednesday 6 October 2010 | ||||
| Wall Street: Money Never Sleeps (12A) | 20th Century Fox | |||
| Friday 8 October 2010 | ||||
| Jackboots On Whitehall (D) | Vertigo Films | Apollo Piccadilly Circus, Empire Leicester Sq., & Nationwide | ||
| Life And Death Of Charlie St. Cloud, The (12A) | Universal | |||
| Life As We Know It | Warner Bros. | |||
| Mr Nice (18) | E1 Entertainment | |||
| New York, I Love You | The Works | Cineworld Haymarket & Key Cities | ||
| Restrepo (D) | Dogwoof | Nationwide | ||
| Town Called Panic, A (PG) (D) | Optimum Releasing | Curzon Soho & Key Cities | ||
| Friday 15 October 2010 | ||||
| Despicable Me (U) (3D) | Universal | |||
| Over Your Cities Grass Will Grow | Artificial Eye | |||
| Social Network, The | Sony Pictures | |||
| Vampires Suck (12A) | 20th Century Fox | |||
| Wednesday 20 October 2010 | ||||
| Alpha & Omega (3D)(U) | Lionsgate UK | |||
| Friday 22 October 2010 | ||||
| Africa United | Warmer Bros/Pathe | |||
| Arbor, The | Verve Pictures | |||
| Carlos (15) | Optimum Releasing | |||
| Easy A (15) | Sony Pictures | |||
| Legends Of The Guardians 3D (previously Guardians Of Ga'hoole) | Warner Bros. | |||
| Mary & Max | Soda Pictures | |||
| Ramona And Beezus (U) | 20th Century Fox | |||
| Red | E1 Entertainment | |||
| Sequel To Paranormal Activity | Paramount | |||
| Friday 29 October 2010 | ||||
| Burke And Hare | Entertainment | |||
| Fit (D) | Peccadillo Pictures | Riverside, Shortwave & Key Cities | ||
| Forbidden (R/I) | Park Circus | BFI Southbank & Key Cities | ||
| Hunter, The (15) | Artificial Eye | |||
| Involuntary (15) (D) | Trinity Filmed Entertainment | Key Cities | ||
| It Happened One Night (R/I) | Park Circus | BFI Southbank & Key Cities | ||
| Kids Are All Right, The (15) | Universal | |||
| Out Of The Ashes (D) | Independent Cinema Office | |||
| Peeping Tom: 50th Anniversary | Optimum Releasing | |||
| Saw VII (3D) | Lionsgate UK | |||
| Friday 5 November 2010 | ||||
| Another Year (12A) | Momentum Pictures | |||
| Due Date (15) | Warner Bros. | |||
| Golmaal 3 | Eros | |||
| Jackass (3D) | Paramount | |||
| Let Me In | Icon | |||
| Friday 12 November 2010 | ||||
| Day In the Life, A - Four Portraits Of Post-War Britain (R/I) (D) | bfi Distribution | BFI Southbank & Key Cities | ||
| Flipped | Warner Bros. | |||
| London Boulevard | Entertainment | |||
| Loose Cannons (D) | Peccadillo Pictures | |||
| My Afternoons With Margueritte (15) (D) | Picturehouse Entertainment | Everyman, Gate, Picturehouses Clapham, Greenwich & Nationwide | ||
| Skyline | Momentum Pictures | |||
| Unstoppable | 20th Century Fox | |||
| We Are What We Are | Artificial Eye | |||
| You Again | Walt Disney | |||
| Friday 19 November 2010 | ||||
| Harry Potter And The Deathly Hallows: Part I (3D) | Warner Bros. | |||
| Robinson In Ruins (D) | bfi Distribution | BFI Southbank & Key Cities | ||
| Uncle Boonmee Who Can Recall His Past Lives (D) | New Wave Films | Key Cities | ||
| Virginity Hit, The | Sony Pictures | |||
| Thursday 25 November 2010 | ||||
| Girl Who Kicked The Hornet's Nest, The | Momentum Pictures | |||
| Friday 26 November 2010 | ||||
| American, The (15) | Universal | |||
| Into Eternity (D) | Dogwoof | Key Cities | ||
| Machete | Sony Pictures | |||
| Monsters (12A) (D) | Vertigo Films | Curzon Soho, Vue West End & Nationwide | ||
| Friday 3 December 2010 | ||||
| Christmas Tale - Rare Exports, A | Icon | |||
| Megamind (formerly Master Mind) (3D) | Paramount | |||
| Miral | Warner Bros. | |||
| Of Gods And Men | Artificial Eye | |||
| Warrior's Way, The | Entertainment | |||
| Friday 10 December 2010 | ||||
| Chronicles of Narnia: The Voyage of the Dawn Treader, The (3D) | 20th Century Fox | |||
| Enemies Of The People (D) | Dogwoof | Key Cities (Scotland fm 20 October) | ||
| On Tour | Artificial Eye | |||
| Secretariat (U) | Walt Disney | |||
| Shop Around The Corner, The (R/I) | bfi Distribution | |||
| Friday 17 December 2010 | ||||
| Animals United | Entertainment | |||
| Boudu Saved From Drowning (R/I) (D) | Park Circus | Curzon Renoir & Key Cities | ||
| Burlesque | Sony Pictures | |||
| Toonpur Ka Superhero | Eros | |||
| Tron: Legacy (3D & Imax) | Walt Disney | |||
| Wednesday 22 December 2010 | ||||
| Little Fockers | Paramount | |||
| Sunday 26 December 2010 | ||||
| Chatroom | Revolver Entertainment | |||
| Gulliver's Travels | 20th Century Fox | |||
| Way Back, The | E1 Entertainment | |||
| Wednesday 29 December 2010 | ||||
| Love And Other Drugs | 20th Century Fox | |||
| Friday 31 December 2010 | ||||
| Big Sleep, The (R/I) | bfi Distribution | |||
| Friday 7 January 2011 | ||||
| 127 Hours | Warner Bros. | |||
| Barney's Version | Universal | |||
| Howl | Soda Pictures | |||
| King's Speech, The | Momentum Pictures | |||
| N.E.D.S | E1 Entertainment | |||
| Next Three Days, The | Lionsgate UK | |||
| Friday 14 January 2011 | ||||
| Cabin In The Woods (3D), The | 20th Century Fox | |||
| Green Hornet, The | Sony Pictures | |||
| True Grit | Paramount | |||
| Tyler Perry's For Colored Girls Who Have Considered Suicide When The Rainbow Is Enuf | Lionsgate UK | |||
| Friday 21 January 2011 | ||||
| Breakfast At Tiffany's (R/I) | bfi distribution | |||
| Dillemma, The (aka What You Didn't Know) | Universal | |||
| Everything You've Got | Sony Pictures | |||
| Morning Glory | Paramount | |||
| Never Let Me Go (12A) | 20th Century Fox | |||
| Friday 28 January 2011 | ||||
| Hereafter | Warner Bros. | |||
| How Do You Know? | Sony Pictures | |||
| Tangled (3D) (Rapunzel) | Walt Disney | |||
| Tree Of Life | Icon | |||
| Friday 4 February 2011 | ||||
| Brighton Rock | Optimum Releasing | |||
| Chalet Girl, The | Momentum Pictures | |||
| Faster | Sony Pictures | |||
| Fighter, The | Paramount/Momentum | |||
| James Cameron Presents Sanctum | Universal | |||
| Rite, The | Warner Bros. | |||
| Friday 11 February 2011 | ||||
| Anonymous | Sony Pictures | |||
| Beaver, The | Icon | |||
| Black Swan | Twentieth Century Fox | |||
| Debt, The (15) | Walt Disney | |||
| Drive Angry (3D) | Lionsgate UK | |||
| Gnomeo & Juliet (3D) | E1 Entertainment | |||
| Yogi Bear (3D) | Warner Bros. | |||
| Friday 18 February 2011 | ||||
| Big Momma's: Like Father, Like Son | 20th Century Fox | |||
| Countdown To Zero (D) | Dogwoof | Nationwide | ||
| I Am Number 4 | Walt Disney | |||
| Inside Job | Sony Pictures | |||
| Paul | Universal | |||
| Wednesday 23 February 2011 | ||||
| Just Go With It (formerly My Pretend Wife) | Sony Pictures | |||
| Friday 25 February 2011 | ||||
| Conviction | 20th Century Fox | |||
| Eagle, The (formerly The Eagle Of The Ninth) | Universal | |||
| Hall Pass | Warner Bros. | |||
| Killing Bono | Paramount | |||
| Friday 4 March 2011 | ||||
| Country Strong | Sony Pictures | |||
| Don't Be Afraid Of The Dark | Walt Disney | |||
| Rango | Paramount | |||
| Somewhere | Universal | |||
| Friday 11 March 2011 | ||||
| Adjustment Bureau, The | Universal | |||
| Mars Needs Mums | Walt Disney | |||
| Red Riding Hood | Warner Bros. | |||
| Restless | Sony Pictures | |||
| Friday 18 March 2011 | ||||
| Dark Fields, The | Paramount/Momentum | |||
| Lincoln Lawyer, The | Entertainment | |||
| Roommate, The | Sony Pictures | |||
| Friday 25 March 2011 | ||||
| Battle: Los Angeles | Sony Pictures | |||
| Sucker Punch | Warner Bros. | |||
| Friday 1 April 2011 | ||||
| Hop | Universal | |||
| Friday 8 April 2011 | ||||
| Hanna | Universal | |||
| Rio (3D) | 20th Century Fox | |||
| Friday 15 April 2011 | ||||
| Beastly | Sony Pictures | |||
| Footloose | Paramount | |||
| Stretch Armstrong | Universal | |||
| Winnie The Pooh | Walt Disney | |||
| Friday 22 April 2011 | ||||
| Bad Teacher | Sony Pictures | |||
| Friday 29 April 2011 | ||||
| Prom | Walt Disney | |||
| Thing, The | Universal | |||
| What's Your Number? | 20th Century Fox | |||
| Thursday 5 May 2011 | ||||
| Thor | Paramount | |||
| Friday 13 May 2011 | ||||
| Born To Be A Star | Sony Pictures | |||
| Bridesmaids | Universal | |||
| Priest (3D) | Sony Pictures | |||
| Friday 20 May 2011 | ||||
| Pirates Of The Caribbean 4 (3D & Imax) | Walt Disney | |||
| Friday 27 May 2011 | ||||
| Hangover 2, The | Warner Bros. | |||
| Monte Carlo | 20th Century Fox | |||
| Thursday 2 June 2011 | ||||
| X - Men: First Class | 20th Century Fox | |||
| Friday 3 June 2011 | ||||
| Beautiful Girl | Sony Pictures | |||
| Senna | Universal | |||
| Friday 10 June 2011 | ||||
| Fast Five | Universal | |||
| Jumping The Broom | Sony Pictures | |||
| Something Borrowed | Entertainment | |||
| Friday 17 June 2011 | ||||
| Green Lantern | Warner Bros. | |||
| Kung Fu Panda 2 | Paramount | |||
| Friday 24 June 2011 | ||||
| Rise Of The Apes | 20th Century Fox | |||
| Your Highness | Universal | |||
| Wednesday 29 June 2011 | ||||
| Transformers 3 | Paramount | |||
| Friday 8 July 2011 | ||||
| One For The Money | Entertainment | |||
| Zookeeper, The | Sony Pictures | |||
| Friday 15 July 2011 | ||||
| Harry Potter And The Deathly Hallows: Part II (3D) | Warner Bros. | |||
| Friday 22 July 2011 | ||||
| Cars 2 (3D & Imax) | Walt Disney | |||
| First Avenger: Captain America, The | Paramount | |||
| Friday 29 July 2011 | ||||
| Johnny English 2 | Universal | |||
| Wednesday 3 August 2011 | ||||
| Smurfs (3D) | Sony Pictures | |||
| Friday 5 August 2011 | ||||
| Cowboys & Aliens | Paramount | |||
| Friday 12 August 2011 | ||||
| Darkest Hour (3D) | 20th Century Fox | |||
| Friday 19 August 2011 | ||||
| 21 Jump Street | Sony Pictures | |||
| Friends With Benefits | Sony Pictures | |||
| Spy Kids 4 (3D) | Walt Disney | |||
| Friday 26 August 2011 | ||||
| Change-Up, The | Universal | |||
| Final Destination 5 (3D) | Warner Bros. | |||
| Friday 9 September 2011 | ||||
| Sitter, The | 20th Century Fox | |||
| Friday 16 September 2011 | ||||
| Skank Robbers | Sony Pictures | |||
| Tinker Tailor Soldier Spy | Optimum Releasing | |||
| Friday 30 September 2011 | ||||
| 30 Minutes Or Less | Sony Pictures | |||
| Friday 7 October 2011 | ||||
| Intruders | Universal | |||
| Friday 21 October 2011 | ||||
| African Cats | Walt Disney | |||
| Contagion | Warner Bros. | |||
| Intruder, The | Sony Pictures | |||
| Friday 28 October 2011 | ||||
| Fright Night (3D) | Walt Disney | |||
| Mistaken, The | Sony Pictures | |||
| Straw Dogs | Sony Pictures | |||
| Friday 11 November 2011 | ||||
| Arthur Christmas (3D) | Sony Pictures | |||
| Immortals (3D) | Universal | |||
| Friday 18 November 2011 | ||||
| Real Steel | Walt Disney | |||
| Twilight Saga: Breaking Dawn | E1 Entertainment | |||
| Friday 25 November 2011 | ||||
| Adventures Of Tin Tin: Secret Of The Unicorn | Paramount | |||
| Friday 2 December 2011 | ||||
| Happy Feet 2 (3D) | Warner Bros. | |||
| Jack And Jill | Sony Pictures | |||
| Friday 9 December 2011 | ||||
| New Year's Eve | Warner Bros. | |||
| Puss In Boots | Paramount | |||
| Friday 16 December 2011 | ||||
| Alvin And The Chipmunks 3 (3D) | 20th Century Fox | |||
| Mission: Impossible IV | Paramount | |||
| Sherlock Holmes 2 | Warner Bros. | |||
| Friday 23 December 2011 | ||||
| We Bought A Zoo | 20th Century Fox | |||
| Monday 26 December 2011 | ||||
| Girl With The Dragon Tattoo, The | Sony Pictures | |||
| Friday 3 February 2012 | ||||
| Premium Rush | Sony Pictures | |||
| Friday 2 March 2012 | ||||
| Dr Seuss' The Lorax | Universal | |||
| Friday 9 March 2012 | ||||
| Frankenweenie (3D) | Walt Disney | |||
| Friday 30 March 2012 | ||||
| Croods, The | Paramount | |||
| Friday 4 May 2012 | ||||
| Avengers, The | Paramount | |||
| Friday 18 May 2012 | ||||
| Battleship | Universal | |||
| Wednesday 23 May 2012 | ||||
| Men In Black 3 (3D) | Sony Pictures | |||
| Friday 1 June 2012 | ||||
| Madagascar 3 | Paramount | |||
| Friday 29 June 2012 | ||||
| Star Trek Sequel | Paramount | |||
| Wednesday 4 July 2012 | ||||
| Spider-Man 4 | Sony Pictures | |||
| Friday 6 July 2012 | ||||
| Ice Age: Continental Drift | 20th Century Fox | |||
| Friday 21 September 2012 | ||||
| Pirates | Sony Pictures | |||
| Friday 19 October 2012 | ||||
| Hotel Transylvania | Sony Pictures | |||
| Friday 7 December 2012 | ||||
| Guardians, The | Paramount | |||
| Monsters, Inc. 2 | Walt Disney | |||
For information on short-film programmes, click here.