


| Film | Distributor | Opening Venues | Media Info | |
| Thursday 11 February 2010 | ||||
| My Name Is Khan (D) | 20th Century Fox | Cineworld Shaftesbury Ave & Nationwide | trailer press office | |
| Friday 12 February 2010 | ||||
| Anonyma: A Woman In Berlin | Metrodome Distribution | ICA Cinema | press office | |
| Battle For Terra (3D) (PG) | The Works | Empire Leicester Square & Nationwide | ||
| Beyond The Pole (D) | Shooting Pictures | ICA Cinema (Key Cities fm March tbc) | ||
| Food, Inc (PG) (D) | Dogwoof | Curzon Soho, Odeon Panton St., Ritzy & Nationwide | trailer press office | |
| Letter From An Unknown Woman (R/I) (U) (D) | bfi Distribution | BFI Southbank, Everyman Hampstead & Key Cities | ||
| Percy Jackson And The Lightning Thief (PG) (D) | 20th Century Fox | Vue West End & Nationwide | trailer press office | |
| Ponyo (U) (D) | Optimum Releasing | Vue West End & Nationwide | press office | |
| Pretty Woman (R/I)(15) (D) | Park Circus | Cineworld Haymarket & Nationwide | ||
| Single Man, A (12A) (D) | Icon | Curzons Mayfair, Soho & Nationwide | trailer press office | |
| Takeshis' | Artificial Eye | Curzon Renoir | ||
| Valentine's Day (12A) | Warner Bros. | Nationwide | ||
| Winter In Wartime (12A) (D) | Kaleidoscope Entertainment | Key Cities | ||
| Wolfman, The (15) (D) | Universal | Empire Leicester Square & Nationwide (previews fm 10 Feb) | trailer press office | |
| Friday 19 February 2010 | ||||
| A Closed Book (15) Director: Raoul Ruiz Starring: Tom Conti, Daryl Hannah, Elaine Paige Running time: 89 Mins | Eyeline Ent/Atlantic Film | |||
| Crazy Heart (15) (D) | 20th Century Fox | Vue West End (Nationwide from 5 March) | trailer press office | |
| Headless Woman, The (12A) (D) | New Wave Films | Key Cities | ||
| Last Station, The (15) (D) | Optimum Releasing | Picturehouse Clapham, The Gate & Nationwide | trailer | |
| Lovely Bones, The (12A) (D) | Paramount | Vue West End & Nationwide | ||
| Solomon Kane (15) | Entertainment | Nationwide | ||
| Unloved, The | ICA Films | ICA Cinema & selected Key Cities | ||
| Friday 26 February 2010 | ||||
| Capitalism: A Love Story (12A) (D) | Paramount | Curzon Soho & Key Cities | ||
| Crazies, The (15) (D) | Paramount/Momentum | Vues Finchley Rd, Fulham Broadway, Cineworld Shaftesbury Ave., & Nationwide | trailer | |
| Everybody's Fine (12A) (D) | Walt Disney | Cineworld Shaftesbury Ave., & Nationwide | ||
| Extraordinary Measures (PG) (D) | Sony Pictures | Nationwide | trailer | |
| Freestyle (12A) (D) | Revolver Entertainment | London & Key Cities | press office | |
| From Paris With Love (15) (D) | Warner Bros. | Nationwide | trailer | |
| Gentlemen Prefer Blondes (R/I) (D) | Park Circus | BFI Southbank & Key Cities | ||
| Karthik Calling Karthik | Eros | C\'Worlds Shaftesbury Ave., Feltham, Ilford, Vue Acton & Key Cities | trailer | |
| Leap Year (PG) (D) | Optimum Releasing | Odeon Covent Garden, Vue West End & Nationwide | press office | |
| Micmacs (12A) (D) | E1 Entertainment | C’World Haymarket, Curzons Mayfair, Soho & Nationwide | ||
| She, A Chinese (18) | Optimum Releasing | ICA Cinema | press office | |
| Friday 5 March 2010 | ||||
| 1234 (D) | Soda Pictures | Key Cities | ||
| Alice In Wonderland In (3D) & Imax (D) | Walt Disney | Odeon Leicester Square & Nationwide | ||
| Case 39 (15) (D) | Paramount | Empire Leicester Square & Nationwide | ||
| Chloe (15) (D) | Optimum Releasing | Odeon Covent Garden, Showcases Bluewater, Newham & Nationwide | press office | |
| Father Of My Children (12A) (D) | Artificial Eye | Curzons Mayfair & Richmond, Odeon Swiss Cottage, Renoir & Key Cities | ||
| Legion (15) (D) | Sony Pictures | Nationwide | trailer press office | |
| Motherhood (15) (D) | Metrodome Distribution | Apollo Piccadilly Circus | trailer press office | |
| Ondine (D) | Paramount | Nationwide | ||
| Shouting Men, The (D) Director: Steve Kelly Starring: Craig Fairbrass Running time: 81 Mins | Kaleidoscope Entertainment | Key Cities | press office | |
| Friday 12 March 2010 | ||||
| Ape, The (D) | ICA Films | ICA Cinema | ||
| Blind Side, The (12A) | Warner Bros. | |||
| Girl With The Dragon Tattoo, The | Momentum Pictures | |||
| Green Zone (15) | Universal | |||
| Hachiko: A Dog's Story | Entertainment | |||
| Kreutzer Sonata, The (18) Director: Bernard Rose Starring: Danny Huston Running time: 99 Mins | Axiom Films | Key Cities (Scotland from 26 March) | trailer press office | |
| Shutter Island | Paramount | |||
| Wednesday 17 March 2010 | ||||
| Bounty Hunter, The | Sony Pictures | |||
| I Love You Phillip Morris | E1 Entertainment | |||
| Friday 19 March 2010 | ||||
| Dirty Oil (D) Running time: 73 Mins | Dogwoof | Key Cities | press office | |
| Ghost, The | Optimum Releasing | |||
| House Of The Devil | Metrodome | Apollo Piccadilly Circus | trailer press office | |
| My Last Five Girlfriends | Paramount | |||
| Old Dogs (PG) | Walt Disney | |||
| Scouting Book For Boys, The | Warner Bros/Pathe | |||
| Season Of The Witch | Paramount/Momentum | |||
| Sons Of Cuba | Sons Of Cuba Ltd | ICA Cinema & Key Cities (Previews 18 March) | press office | |
| Valhalla Rising | Vertigo Films | |||
| Friday 26 March 2010 | ||||
| Extract | Paramount | |||
| In The Land Of The Free (D) | Mob Film Co/Roddick Foundation | Key Cities | ||
| Lion's Den Director: Pablo Trapero Starring: Martina Gusman, Rodrigo Santoro, Ellis Medeiros Running time: 113 Mins | Axiom Films | Curzon Soho, Odeon Panton St. & Key Cities | trailer press office | |
| Lourdes (U) | Artificial Eye | |||
| Nanny Mcphee And The Big Bang | Universal | |||
| Nightwatching | Axiom Films | ICA Cinema | trailer press office | |
| No One Knows About Persian Cats | Network Releasing | Curzon Soho & Key Cities | ||
| Perrier's Bounty (15) | Optimum Releasing | |||
| Shank | Revolver Entertainment | |||
| Storm | Soda Pictures | |||
| Wednesday 31 March 2010 | ||||
| How To Train Your Dragon 3D | Paramount | |||
| Friday 2 April 2010 | ||||
| City Of War | Metrodome Distribution | |||
| Clash Of The Titans (3D) | Warner Bros. | |||
| Double Take | Soda Pictures | |||
| Kakera - A Piece Of Our Life (D) | Third Window Films | ICA Cinema | ||
| Kick-Ass | Universal | |||
| L’Affaire Farewell | The Works | |||
| Milenge Milenge | Eros | |||
| Psycho (R/I) | Universal | |||
| Remember Me | E1 Entertainment | |||
| Samson & Delilah (15) | Trinity Filmed Entertainment | |||
| Spy Next Door, The (PG) | Momentum Pictures | |||
| Wednesday 7 April 2010 | ||||
| Date Night | 20th Century Fox | |||
| Friday 9 April 2010 | ||||
| Cherrybomb | Blue Dolphin | Nationwide | ||
| I Am Love | Metrodome Distribution | |||
| I Know You Know (D) Running time: 82 Mins | Network Releasing | Apollo Piccadilly Circus & Key Cities (Previews fm 5 Apl) | press office | |
| Infidel, The | Revolver Entertainment | |||
| No Greater Love | Soda Pictures | |||
| Paathshala | Eros | |||
| Psych 9 | Galaxy | |||
| Shelter | Icon | |||
| Whip It! | Lionsgate UK | |||
| Wild Target | Entertainment | |||
| Wednesday 14 April 2010 | ||||
| Cemetery Junction | Sony Pictures | |||
| Friday 16 April 2010 | ||||
| Alpha And Omega | Lionsgate UK | |||
| Boogie Woogie | Vertigo Films | |||
| City Of Life And Death (D) | High Fliers Films | Curzon Mayfair, Gate & Key Cities | ||
| Cop Out | Warner Bros. | |||
| Crying With Laughter (D) | Britfilms Distn. | Nationwide | trailer press office | |
| Dear John | Paramount/Momentum | |||
| Kicks | New Wave Films | |||
| Losers, The | Optimum Releasing | |||
| Manchurian Candidate (R/I), The | Park Circus | BFI Southbank & Key Cities | ||
| Mardi Gras | Sony Pictures | |||
| Piranha 3D | Entertainment | |||
| Wednesday 21 April 2010 | ||||
| Wall Street 2 | 20th Century Fox | |||
| Friday 23 April 2010 | ||||
| Centurion | Warner Bros/Pathe | |||
| Dogtooth (18) | Verve Pictures | |||
| It’s A Wonderful Afterlife | Icon | |||
| La Danse | Soda Pictures | |||
| Life During Wartime | Artificial Eye | |||
| Repo Men | Universal | |||
| She's Out Of My League (15) | Paramount | |||
| Friday 30 April 2010 | ||||
| Boy Called Dad, A | Kaleidoscope Entertainment | |||
| Cleo From 5 To 7 (R/I) | bfi Distribution | BFI Southbank & Key Cities | ||
| Disappearance Of Alice Creed, The (18) (D) | CinemaNX Distribution | Vue West End & Nationwide | trailer press office | |
| Housefull | Eros | |||
| Iron Man 2 | Paramount | |||
| John Rabe | Metrodome Distribution | |||
| Last Song, The | Walt Disney | |||
| Revanche | Artificial Eye | |||
| Friday 7 May 2010 | ||||
| 4.3.2.1 | The Works | |||
| Back-Up Plan, The | Sony Pictures | |||
| Bad Lieutenant (18) | Lionsgate UK | |||
| Eyes Wide Open | Peccadillo Pictures | |||
| Furry Vengeance | E1 Entertainment | |||
| Gentlemen Broncos | 20th Century Fox | |||
| Nightmare On Elm Street | Warner Bros. | |||
| Rebound, The (15) | Paramount/Momentum | |||
| Friday 14 May 2010 | ||||
| Last Night | Walt Disney | |||
| Robin Hood | Universal | |||
| Vincere | Artificial Eye | |||
| Friday 21 May 2010 | ||||
| Heartless | Lionsgate UK | |||
| Hippie Hippie Shake | Universal | |||
| Killer Inside Me, The | Icon | |||
| Lebanon (15) | Metrodome Distribution | |||
| Prince Of Persia | Walt Disney | |||
| Streetdance (3D) | Vertigo Films | |||
| Friday 28 May 2010 | ||||
| Black Death | Revolver Entertainment | |||
| Happiest Girl In The World, The | Soda Pictures | |||
| Rec 2 | E1 Entertainment | |||
| Sex And The City 2 | Warner Bros. | |||
| Tooth Fairy, The (PG) | 20th Century Fox | |||
| Friday 4 June 2010 | ||||
| Death At A Funeral | Sony Pictures | |||
| Girl On The Train | Soda Pictures | |||
| Friday 11 June 2010 | ||||
| Greenberg | Universal | |||
| Letters To Juliet | E1 Entertainment | |||
| When In Rome | Walt Disney | |||
| Women Without Men | Artificial Eye | |||
| Friday 18 June 2010 | ||||
| Footloose | Paramount | |||
| Killers | Lionsgate UK | |||
| Takers | Sony Pictures | |||
| Friday 25 June 2010 | ||||
| Beauty & The Beast 3D | Walt Disney | |||
| Charlie St. Cloud | Universal | |||
| Get Him To The Greek | Universal | |||
| Friday 2 July 2010 | ||||
| London River | Trinity Filmed Entertainment | |||
| Shrek Forever After (3D) | Paramount | |||
| When You’re Strange | The Works | |||
| White Material | Artificial Eye | |||
| Friday 9 July 2010 | ||||
| Leaving | Metrodome Distribution | |||
| Twilight Saga: Eclipse, The | E1 Entertainment | |||
| Wednesday 14 July 2010 | ||||
| Knight & Day | 20th Century Fox | |||
| Friday 16 July 2010 | ||||
| Inception | Warner Bros. | |||
| Thursday 22 July 2010 | ||||
| Predators | Sony Pictures | |||
| Friday 23 July 2010 | ||||
| Toy Story 3 (also in 3D) | Walt Disney | |||
| Friday 30 July 2010 | ||||
| A Team, The | 20th Century Fox | |||
| Karate Kid | Sony Pictures | |||
| Wednesday 4 August 2010 | ||||
| Cats & Dogs: The Revenge Of Kitty Galore | Warner Bros. | |||
| Friday 6 August 2010 | ||||
| Grown Ups | Sony Pictures | |||
| Scott Pilgrim Vs. The World | Universal | |||
| Friday 13 August 2010 | ||||
| Last Airbender, The | Paramount | |||
| Marmaduke | 20th Century Fox | |||
| Sorcerer's Apprentice, The | Walt Disney | |||
| Friday 20 August 2010 | ||||
| Dinner For Schmucks | Paramount | |||
| Expendables, The | Lionsgate UK | |||
| Salt | Sony Pictures | |||
| Friday 27 August 2010 | ||||
| Step Up (3D) | Universal | |||
| Friday 3 September 2010 | ||||
| Other Guys, The | Sony Pictures | |||
| Friday 10 September 2010 | ||||
| Eagle Of The Ninth, The | Universal | |||
| Girl Who Played With Fire, The | Momentum Pictures | |||
| Resident Evil: Afterlife (3D) | Sony Pictures | |||
| Friday 17 September 2010 | ||||
| Eat, Pray, Love | Sony Pictures | |||
| Priest | Sony Pictures | |||
| Warrior | Lionsgate UK | |||
| Friday 24 September 2010 | ||||
| Rum Diary, The | Entertainment | |||
| Friday 1 October 2010 | ||||
| Beastly | Sony Pictures | |||
| Made In Dagenham | Paramount | |||
| Your Highness | Universal | |||
| Friday 8 October 2010 | ||||
| Mr Nice | E1 Entertainment | |||
| Friday 15 October 2010 | ||||
| Born To Be A Star | Sony Pictures | |||
| Despicable Me | Universal | |||
| Guardians Of Ga'hoole 3D | Warner Bros. | |||
| Zookeeper, The | Sony Pictures | |||
| Friday 22 October 2010 | ||||
| Saw VII (3D) | Lionsgate UK | |||
| Sequel To Paranormal Activity | Paramount | |||
| Social Network, The | Sony Pictures | |||
| Friday 29 October 2010 | ||||
| Let Me In | Icon | |||
| Roommate, The | Sony Pictures | |||
| Friday 5 November 2010 | ||||
| Due Date | Warner Bros. | |||
| Faster | Sony Pictures | |||
| Girl Who Kicked The Hornet's Nest, The | Momentum Pictures | |||
| Jackass (3D) | Paramount | |||
| Friday 12 November 2010 | ||||
| Unstoppable | 20th Century Fox | |||
| Friday 19 November 2010 | ||||
| Harry Potter And The Deathly Hallows: Part I (3D) | Warner Bros. | |||
| Friday 26 November 2010 | ||||
| Burlesque | Sony Pictures | |||
| Fighter, The | Paramount/Momentum | |||
| Friday 3 December 2010 | ||||
| Megamind (formerly Master Mind) | Paramount | |||
| Friday 10 December 2010 | ||||
| Chronicles of Narnia: The Voyage of the Dawn Treader, The | 20th Century Fox | |||
| Friday 17 December 2010 | ||||
| Rapunzel (also in 3D) | Walt Disney | |||
| Yogi Bear (3D) | Warner Bros. | |||
| Wednesday 22 December 2010 | ||||
| Gulliver's Travels | 20th Century Fox | |||
| Little Fockers | Paramount | |||
| Sunday 26 December 2010 | ||||
| Tron: Legacy (3D & Imax) | Walt Disney | |||
| Wednesday 29 December 2010 | ||||
| Green Hornet, The | Sony Pictures | |||
| Friday 14 January 2011 | ||||
| Cabin In The Woods (3D), The | 20th Century Fox | |||
| Friday 21 January 2011 | ||||
| How Do You Know? | Sony Pictures | |||
| Friday 11 February 2011 | ||||
| Gnomeo & Juliet | Walt Disney | |||
| Pretend Wife | Sony Pictures | |||
| Friday 18 February 2011 | ||||
| Battle: Los Angeles | Sony Pictures | |||
| Friday 11 March 2011 | ||||
| Straw Dogs | Sony Pictures | |||
| Friday 1 April 2011 | ||||
| I Hop | Universal | |||
| Friday 8 April 2011 | ||||
| Rio (3D) | 20th Century Fox | |||
| Friday 15 April 2011 | ||||
| Stretch Armstrong | Universal | |||
| Thursday 5 May 2011 | ||||
| Thor | Paramount | |||
| Friday 20 May 2011 | ||||
| Pirates Of The Caribbean 4 | Walt Disney | |||
| Friday 3 June 2011 | ||||
| Beautiful Girl | Sony Pictures | |||
| Friday 17 June 2011 | ||||
| Green Lantern | Warner Bros. | |||
| Friday 24 June 2011 | ||||
| Kung Fu Panda: Kaboom Of Doom | Paramount | |||
| Wednesday 29 June 2011 | ||||
| Transformers 3 | Paramount | |||
| Friday 15 July 2011 | ||||
| Harry Potter And The Deathly Hallows: Part II (3D) | Warner Bros. | |||
| Friday 22 July 2011 | ||||
| Cars 2 | Walt Disney | |||
| First Avenger: Captain America, The | Paramount | |||
| Friday 5 August 2011 | ||||
| Battleship | Universal | |||
| Friday 21 October 2011 | ||||
| Intruder, The | Sony Pictures | |||
| Friday 28 October 2011 | ||||
| Mistaken, The | Sony Pictures | |||
| Friday 11 November 2011 | ||||
| Arthur Christmas | Sony Pictures | |||
| Friday 16 December 2011 | ||||
| Puss In Boots | Paramount | |||
| Friday 17 February 2012 | ||||
| Hotel Transylvania | Sony Pictures | |||
| Friday 2 March 2012 | ||||
| Dr Seuss' The Lorax | Universal | |||
| Friday 30 March 2012 | ||||
| Croods, The | Paramount | |||
| Friday 4 May 2012 | ||||
| Avengers, The | Paramount | |||
| Friday 29 June 2012 | ||||
| Star Trek Sequel | Paramount | |||
| Friday 13 July 2012 | ||||
| Madagascar 3 | Paramount | |||
| Friday 7 December 2012 | ||||
| Guardians, The | Paramount | |||
For information on short-film programmes, click here.