| |
| Distributor | Venue |
| Wednesday 31 December 1969 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Friday 1 October 2004 |
| De-Lovely (PG) | 20th Century Fox | Vue West End, UGC Shaftesbury Avenue, Apollo West End & Nationwi |
| Dead Man's Shoes (18) | Optimum Releasing | Curzon Soho, UGCs Haymarket & Fulham Road, Ritzy & Nationwide |
| Layer Cake (15) | Columbia Tristar | Vue West End & Nationwide |
| Life And Death Of Peter Sellers, The (15) | Icon | Odeons West End and Kensington & Nationwide |
| Mambo Italiano (15) | Icon | Nationwide |
| Metallica: Some Kind Of Monster (15) | Tartan Films | Screen-on-the-Green & Key Cities |
| Princesa (18) | Soda Pictures | The Other Cinema & Cornerhouse Manchester (Key Cities - tbc) |
| Saw (18) | Entertainment | Nationwide |
| Sky Captain And The World Of Tomorrow (PG) | UIP (UK) | Nationwide |
| Friday 8 October 2004 |
| Bride And Prejudice (12A) | Pathe | Nationwide |
| Bright Leaves | ICA Projects | ICA Cinema (Key Cities - 5th November) |
| Bubba Ho-Tep (15) | Anchor Bay UK | West End & Key Cities |
| Goldfish Memory (15) | Millivres Multimedia | UGC Shaftesbury Avenue (Key Cities - 2nd November) |
| Goodbye Dragon Inn (Bu San) | NFT | National Film Theatre (Key Cities - 25th October to December) |
| Histoire De Marie Et Julien (15) | Artificial Eye | Renoir & Curzon Soho (Key Cities - tbc) |
| Into The Mirror (15) | Tartan Films | UGC Shaftesbury Avenue & Key Cities |
| Man On Fire (18) | 20th Century Fox | Vue West End, Apollo West End, UGC Shaftesbury Ave. & Nationwide |
| Radio On (R/I) (18) | bfi Distribution | Tate Modern & The Other Cinema |
| Resident Evil 2: Apocalypse (15) | Columbia Tristar | Nationwide |
| Triumph Of Love, The (PG) | Content Film | Odeon Wardour Street & Key Cities |
| Whatever Happened To Baby Jane (R/I) (12A) | Park Circus | Odeon Panton Street & Key Cities |
| Friday 15 October 2004 |
| Big Kahuna, The (15) | Redbus | The Other Cinema |
| Billabong Odyssey (PG) | Revolver Entertainment | UGC Haymarket, Coronet & Key Cities |
| Boo, Zino And The Snurks (U) | Entertainment | Nationwide |
| Chinese Odyssey 2002 | Tartan Films | ICA Cinema |
| Fat Slags (15) | Entertainment | Nationwide |
| Five Children And It (U) | Pathe | Scotland only (Nationwide - 22nd October) |
| Inside I'm Dancing (15) | Momentum Pictures | Odeon Covent Garden, Vue West End, Barbican, Ritzy & Nationwide |
| Oldboy (18) | Tartan Films | Curzon Soho, UGC Shaftesbury Avenue, Gate, Ritzy, Barbican & Key |
| Shark Tale (U) | UIP (UK) | Nationwide |
| White Chicks (12A) | Columbia Tristar | Vue West End & Nationwide |
| Friday 22 October 2004 |
| Alfie (15) | UIP (UK) | Nationwode |
| Alien Vs Predator (15) | 20th Century Fox | Vue West End & Nationwide |
| Chaos | Tartan Films | UGC Shaftesbury Avenue & Key Cities |
| Coffee & Cigarettes (15) | Tartan Films | The Other Cinema, Odeon Covent Garden, Ritzy, Everyman & Key Cit |
| My Summer Of Love (15) | Content Film | Curzon Soho, Curzon Mayfair, UGC Shaftesbury Ave & Odeon Covent |
| Princess Diaries 2: Royal Engagement (U) | Walt Disney | Vue West End & Nationwide(Scotland - 15th October) |
| Friday 29 October 2004 |
| Corporation, The (PG) | Metrodome | Curzon Soho, Odeon Covent Garden, Gate, Barbican, Ritzy & Key Ci |
| Exorcist: The Beginning (15) | Warner Bros. | Nationwide |
| Finding Neverland (PG) | Walt Disney | Vue West End & Nationwide |
| Little Black Book (12A) | Columbia Tristar | Nationwide |
| Saved! (12A) | Verve Pictures | Vue West End & Key Cities |
| Triple Agent (U) | Artificial Eye | Chelsea Cinema & Renoir |
| Uncovered - The War On Iraq (PG) | Blue Dolphin | ICA (Key Cities - November) |
| Friday 5 November 2004 |
| Bad Santa (15) | Columbia Tristar | Vue West End & Nationwide |
| Birth (15) | Entertainment | Nationwide |
| Fakers (15) | Guerilla Films | UGCs Shaftesbury Avenue & West India Quay & Nationwide |
| Grudge, The (15) | UIP (UK) | Nationwide |
| Home At The End Of The World, A (15) | Warner Bros. | West End (Ireland - 21st October) |
| I Am David (PG) | Enjoy Cinema | Odeon Panton Street & Key Cities |
| Look At Me (12A) | Pathe | Curzon Soho, Odeon Covent Garden, UGC Shaftesbury Ave & Key Citi |
| Nobody Knows | ICA Projects | ICA & Key Cities |
| White Stripes - Under Blackpool Lights, The | Soda Pictures | The Other Cinema (Key Cities - 6th November) |
| Women, The (R/I) (U) | bfi Distribution | National Film Theatre |
| Would I Lie To You? (15) | Arrow Films | Odeons Wardour Street & Swiss Cottage |
| Friday 12 November 2004 |
| Anacondas: The Hunt For The Blood Orchid (12A) | Columbia Tristar | Nationwide |
| Angel On The Right (12A) | Tartan Films | The Other Cinema (Key Cities - tbc) |
| Bridget Jones: Edge Of Reason, The (15) | UIP (UK) | Odeon Leicester Square & Nationwide |
| Hillside Strangler, The (18) | Tartan Films | Odeon Panton Street & Key Cities |
| Ladies In Lavender (12A) | Entertainment | Nationwide |
| Reconstruction (12A) | Soda Pictures | Curzon Soho |
| Shaolin Soccer (12A) | Optimum Releasing | UGC Shaftesbury Avenue & Nationwide |
| Toolbox Murders (15) | Anchor Bay UK | West End & Key Cities |
| Way Of Life, A (15) | Verve Pictures | Odeon Covent Garden, UGCs Fulham Road & Chelsea & Key Cities |
| Friday 19 November 2004 |
| After The Sunset (12A) | Entertainment | Nationwide |
| Being Julia (12A) | Columbia Tristar | UGC Shaftesbury Avenue & Nationwide |
| Callas Forever (15) | Enjoy Cinema | Odeon Covent Garden (Key Cities - 26th November) |
| G.O.R.A. | Diva Film UK | TheFilmWorks Greenwich, UGC Enfield, Cineworld Wood Green & Rio |
| Good Morning, Night (15) | Artificial Eye | Renoir, Curzon Soho, Arts Picture House Cambridge & C'house Manc |
| Incredibles, The (U) | Walt Disney | UCI Empire Leicester Square & Filmworks Manchester (Nationwide - |
| Levity (15) | Redbus | Odeon Panton Street |
| Man About Dog (15) | Redbus | Northern Ireland only (West End - tbc 2005) |
| Manchurian Candidate, The (15) | UIP (UK) | Odeon West End & Nationwide |
| Orwell Rolls In His Grave | ICA Cinema | ICA Cinema |
| Sword Of Xanten (12A) | Columbia Tristar | Key Cities only |
| Take My Eyes (15) | Swipe Films | UGC Haymarket, Odeon Wardour St. & Gate (Key Cities - 19th Novem |
| Taxi (12A) | 20th Century Fox | Nationwide |
| Friday 26 November 2004 |
| Anatomy Of Hell (18) | Tartan Films | Odeon Panton Street & Key Cities |
| Beyond The Sea (12A) | Entertainment | Vue West End & Nationwide |
| Enduring Love (15) | Pathe | Odeon Covent Garden, Curzon Soho, UGC Haymarket & Nationwide |
| Forgotten, The (12A) | Columbia Tristar | Nationwide |
| Hukkle | Soda Pictures | Arts Picture House Cambridge (ICA - 3rd December) |
| I Heart Huckabees (15) | 20th Century Fox | Nationwide |
| My House In Umbria (12A) | Momentum Pictures | UGC Shaftesbury Avenue & Key Cities |
| Friday 3 December 2004 |
| Aaltra (15) | Gala | Curzon Soho & Key Cities |
| Christmas With The Kranks (PG) | Columbia Tristar | Vue West End & Nationwide |
| Churchill: The Hollywood Years (15) | Pathe | Odeon Covent Gdn., Curzon Soho, UGC Haymarket & Nationwide |
| Gone With The Wind (R/I) | NFT | National Film Theatre (Key Cities - tbc) |
| Merchant Of Venice, The (PG) | Optimum Releasing | Odeon Covent Gdn., vue West End, UGC Haymarket & Nationwide |
| Milwaukee, Minnesota (15) | Tartan Films | Odeon Covent Garden & Key Cities |
| Napoleon Dynamite (PG) | UIP (UK) | Odeon Covent Garden (Key Cities - 10th December/Nationwide - 26t |
| Polar Express, The (U) | Warner Bros. | West End (Nationwide - 10th December) |
| Riding Giants (12A) | Columbia Tristar | West End & Key Cities |
| School For Seduction (12A) | Anchor Bay UK | Odeon Mezzanine & Nationwide |
| Surviving Christmas (12A) | UIP (UK) | Nationwide |
| Wall (Documentary) | Artificial Eye | Renoir |
| Wednesday 8 December 2004 |
| Blade Trinity (15) | Entertainment | Nationwide |
| Friday 10 December 2004 |
| Beautiful Dreamer: Brian Wilson And The Story Of Smile | ICA Projects | ICA (Key Cities - tbc) |
| Garden State (15) | Walt Disney | Vue West End & Key Cities |
| Los Angeles Plays Itself | ICA Cinema | ICA |
| Mondovino (PG) | UGC Films UK | Curzon Soho & UGC Shaftesbury Avenue |
| Phantom Of The Opera, The (12A) | Entertainment | Nationwide |
| Friday 17 December 2004 |
| Ella Enchanted (PG) | Walt Disney | Odeon West End & Nationwide |
| La Dolce Vita (R/I) (15) | NFT | National Film Theatre |
| Lemony Snicket's Series Of Unfortunate Events | UIP (UK) | Nationwide |
| Sleepover (PG) | Verve Pictures | West End & Key Cities |
| Swades - We, The People | UTV Communications UK | Vue West End & Nationwide |
| When The Last Sword Is Drawn (15) | Tartan Films | Odeon Wardour Street & Key Cities |
| Sunday 26 December 2004 |
| Aviator, The (12A) | Walt Disney | West End (Nationwide - 6th January) |
| House Of Flying Daggers (15) | Pathe | West End & Key Cities |
| National Treasure (PG) | Walt Disney | Nationwide |
| Friday 31 December 2004 |
| Inheritance (15) | Swipe Films | Curzon Mayfair, UGCs Shaftesbury Ave. & Fulham Road, Ritzy & Key |
| Koktebel (12A) | Artificial Eye | Renoir, Curzon Soho & Key Cities |
| Without A Paddle (12A) | UIP (UK) | Nationwide |
| Saturday 1 January 2005 |
| Dead of Night (R/I) (PG) | bfi Distribution | National Film Theatre |
| Nashville (R/I) | NFT | National Film Theatre |
| Friday 7 January 2005 |
| Alexander (15) | Warner Bros. | Nationwide |
| End Of The Century, The Story Of The Ramones | Tartan Films | Odeons Panton Street & Camden Town & Key Cities |
| Turtles Can Fly (15) | ICA Projects | ICA Cinema |
| Undead (15) | Anchor Bay UK | Vue West End, Showcase Newham & Key Cities |
| Vera Drake (12A) | Momentum Pictures | Odeon Covent Gdn., UGC Shaftesbury Ave., Curzon Soho, Curzon May |
| White Noise (15) | Entertainment | Nationwide |
| Friday 14 January 2005 |
| 2046 (12A) | Tartan Films | Curzon Soho, UGC Shaftesbury Avenue & Key Cities |
| Closer (15) | Columbia Tristar | Nationwide |
| Hole In My Heart, A (18) | Metrodome | Odeon Wardour Street & Key Cities |
| Million Dollar Baby (12A) | Entertainment | West End & Nationwide |
| Team America: World Police (15) | UIP (UK) | Nationwide |
| Vanity Fair (PG) | UIP (UK) | Vue West End & Nationwide |
| Friday 21 January 2005 |
| Dear Frankie (12A) | Pathe | West End & Key Cities |
| Elektra (12A) | 20th Century Fox | Vue West End, UCI Surrey Quays, Odeon Holloway & Nationwide |
| Ladder 49 (12A) | Walt Disney | Vue West End & Nationwide |
| Mean Streets (R/I) (15) | Blue Dolphin | National Film Theatre |
| Ray (15) | UIP (UK) | Odeon West End & Nationwide |
| Trilogy - The Weeping Meadow (PG) | Artificial Eye | Renoir, Curzon Mayfair & Key Cities |
| Very Long Engagement, A (15) | Warner Bros. | Nationwide |
| Friday 28 January 2005 |
| Assault On Precinct 13 (15) | Entertainment | Nationwide |
| Creep (18) | Pathe | West End & Key Cities |
| Lovelorn (Gonul Yarasi) | Diva Film UK | Cineworld Wood Green, UCI Lee Valley & Thefilmworks Greenwich |
| Meet The Fockers (12A) | UIP (UK) | UCI Empire Leicester Square & Nationwide |
| Paparazzi (15) | Icon | Vue West End & Key Cities |
| Sideways (15) | 20th Century Fox | Nationwide |
| Friday 4 February 2005 |
| 15 (18) | Peccadillo Pictures | ICA & Key Cities |
| La Nina Santa (15) | Artificial Eye | Renoir, Curzon Mayfair & Ritzy |
| Ocean's Twelve (12A) | Warner Bros. | Nationwide |
| Racing Stripes (U) | Momentum Pictures | Vue West End & Nationwide |
| Shabd | Eros | Cineworld Ilford/Feltham, UCI Greenwich & Key Cities |
| Friday 11 February 2005 |
| Aliens Of The Deep | Walt Disney | IMAX Waterloo & Science Museum |
| Door In The Floor, The (15) | Momentum Pictures | UGCs Shaftesbury Avenue & Fulham Road & Key Cities |
| First Daughter (PG) | 20th Century Fox | Nationwide |
| Laura's Star (U) | Warner Bros. | Nationwide |
| Magic Roundabout, The (U) | Pathe | West End & Key Cities |
| Mayor Of The Sunset Strip (15) | Tartan Films | West End (Key Cities - tbc) |
| Sea Inside, The (PG) | Entertainment | Curzon Soho, Odeon Covent Garden, UGC Shaftesbury Avenue & Key C |
| Son Of The Mask | Entertainment | Nationwide |
| Spongebob Squarepants Movie, The (U) | UIP (UK) | Vue West End & Nationwide |
| Thursday 17 February 2005 |
| Are We There Yet? (PG) | Columbia Tristar | Nationwide |
| Friday 18 February 2005 |
| Criminal (15) | Warner Bros. | Nationwide |
| Head-On (18) | Soda Pictures | Curzon Soho, Ritzy, Rio & Nationwide |
| In Good Company (PG) | Entertainment | Vue West End & Nationwide |
| Life Aquatic With Steve Zissou, The (15) | Walt Disney | UCI Empire Leicester Square (Nationwide - 25th February) |
| Moog | Plexifilm | ICA Cinema |
| Shall We Dance? (12A) | Walt Disney | Odeon West End & Nationwide |
| Solaris (R/I) (PG) | Contemporary Films/NFT | National Film Theatre |
| Yes Men, The (15) | Tartan Films | UGC Haymarket, Barbican & Key Cities |
| Friday 25 February 2005 |
| Bewafaa | Eros | Cineworld Feltham/Ilford, Vue Harrow, UCI Greenwich & Key Cities |
| Casshern (15) | Momentum Pictures | UGC Shaftesbury Avenue |
| Coach Carter (12A) | UIP (UK) | Nationwide |
| Hide And Seek (15) | 20th Century Fox | Nationwide |
| Hotel Rwanda (12A) | Entertainment | Vue West End (Nationwide - 4th Mar) |
| Spanglish (12A) | Columbia Tristar | Odeon West End & Nationwide |
| Woodsman, The (15) | Tartan Films | West End & Key Cities |
| Friday 4 March 2005 |
| Boogeyman (15) | UIP (UK) | Vue West End & Nationwide |
| Flight Of The Phoenix, The (12A) | 20th Century Fox | Nationwide |
| Harold & Kumar Get The Munchies (15) | Icon | Vue West End & Nationwide |
| Hitch (12A) | Columbia Tristar | Odeon Leicester Square (Nationwide - 11th March) |
| Kinsey (15) | 20th Century Fox | Nationwide |
| Ma Mere (18) | Revolver Entertainment | UGC Haymarket & Coronet (Key Cities - April date tbc) |
| Somersault (15) | Metrodome | Curzon Soho, Odeon Covent Garden & Key Cities |
| Tropical Malady (12A) | ICA Projects | ICA (Key Cities - tbc) |
| Friday 11 March 2005 |
| 9 Songs (18) | Optimum Releasing | Curzon Soho, UGC Haymarket, Odeon Covent Garden, Ritzy & Key Cit |
| Chorus, The (12A) | Pathe | Curzon Mayfair, Picturehouse Clapham, Everyman, Phoenix & Key Ci |
| Duck Season (15) | Optimum Releasing | Odeon Wardour Street & Key Cities |
| Hostage (15) | Entertainment | Nationwide |
| Life Is A Miracle (15) | Artificial Eye | Chelsea Cinema, Renoir & Key Cities |
| Monster Man (18) | Tartan Films | UGC Shaftesbury Avenue & Key Cities |
| Stalker (R/I) (PG) | Contemporary Films/NFT | National Film Theatre |
| Friday 18 March 2005 |
| 5X2 (15) | UGC Films UK | Curzon Soho, UGC Shaftesbury Ave., Gate, Chelsea Cinema & Key Ci |
| Constantine (15) | Warner Bros. | Nationwide |
| Darkness (15) | Walt Disney | West End & Nationwide |
| Don't Move (15) | Dogwoof Pictures | UGC Shaftesbury Ave. & Fulham Road, Odeon Panton St., Dublin, Ed |
| Machinist, The (15) | Tartan Films | Odeon Covent Garden & Key Cities |
| Pooh's Heffalump Movie (U) | Walt Disney | Nationwide |
| Robots (U) | 20th Century Fox | Nationwide |
| Friday 25 March 2005 |
| Maria Full Of Grace (15) | Icon | Curzon Soho & Key Cities |
| Melinda And Melinda (12A) | 20th Century Fox | Nationwide |
| Miss Congeniality 2 - Armed & Fabulous (12A) | Warner Bros. | Nationwide |
| Passion Recut, The (15) | Icon | Odeon Panton Street & Nationwide |
| Valiant (U) | Entertainment | Nationwide |
| Friday 1 April 2005 |
| Be Cool (12A) | 20th Century Fox | UCI Whiteleys, Ritzy Brixton, Empire Leicester Sq. & Nationwide |
| Downfall (15) | Momentum Pictures | Odeon Covent Gdn., UGCs Haymarket & Fulham Rd., Curzon Soho, Cur |
| Keys To The House, The (PG) | Artificial Eye | Chelsea Cinema, Renoir, Curzon Soho & Key Cities |
| Mughal-E-Azam (R/I) (U) | UTV Motion Pictures | Nationwide |
| Rage In Placid Lake, The (15) | Guerilla Films | UGCs Shaftesbury Ave. & Fulham Road, UCI Surrey Quays & Key Citi |
| Ring Two, The (15) | UIP (UK) | Odeon West End & Nationwide |
| Friday 8 April 2005 |
| Assassination Of Richard Nixon, The (15) | Metrodome | Vue West End, Odeon Covent Gdn., UGC Shaftesbury Ave. & Nationwi |
| Bullet Boy (15) | Verve Pictures | Vue West End, UGC Shaftesbury Ave., Curzon Soho, Ritzy & Key Cit |
| Kill Your Idols | ICA Cinema | ICA Cinema |
| Man Of The House (12A) | Columbia Tristar | Nationwide |
| Pickpocket (R/I) (PG) | Artificial Eye | Renoir - Exclusive presentation for one week only |
| Sahara (12A) | UIP (UK) | Vue West End & Nationwide |
| Friday 15 April 2005 |
| Amityville Horror | 20th Century Fox | UCI Whiteleys, UGC Chelsea, UCI Surrey Quays & Nationwide |
| Anatomy Of A Murder (R/I) (12A) | bfi Distribution | National Film Theatre |
| Edukators, The (15) | UGC Films UK | Curzon Soho, UGC Shaftesbury Avenue, Gate & Key Cities |
| Interpreter, The (12) | UIP (UK) | UCI Empire Leicester Square & Nationwide |
| New Town Original (15) | New Town Films | West End & Key Cities |
| Wild Side (18) | Peccadillo Pictures | Curzon Soho, Filmhouse Edinburgh & Key Cities |
| Friday 22 April 2005 |
| Around the Bend (15) | Warner Bros. |