FDA Members
Enter your password:
 
Home
UK film distribution guide
About FDA
UK film release schedule
Film trailers
Services for journalists
Research & data bank
Film piracy in the UK
Links
Contact us
Site map
Film news feed

PR Newswire

Piracy is a Crime

Research & databank

This week's top 15 films in UK cinemas.

Current top 15 films in UK cinemas

 
  Film UK Distributor Weeks
on release
Total UK box-office
to 4 May 2008
 
1 Iron Man Paramount 1 £5,465,103
2 Forgetting Sarah Marshall Universal 2 £4,380,122
3 Nim's Island Universal 1 £820,218
4 Made of Honour Sony 1 £749,611
5 The Eye Lionsgate 2 £1,372,290
6 21 Sony 4 £5,024,103
7 In Bruges Universal 9 £4,065,217
8 Fool's Gold Warner Bros. 3 £2,241,576
9 Happy-Go-Lucky Momentum 3 £1,085,089
10 Persepolis Optimum 2 £379,034
11 Son of Rambow Optimum 5 £4,051,586
12 The Spiderwick Chronicles Paramount 7 £10,396,018
13 Step Up 2 Universal 7 £10,371,359
14 Deception Entertainment 2 £472,975
15 Kuruvi Ayngaran 1 £77,328
        Source: Nielsen EDI
 

 
 
Facts & figures
Current top 15 films
       in UK cinema

Annual awards
FDA publications
Events calendar
FDA Factsheet