

| Film | US distributor | US gross box-office 2006 | ||
| 1 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista | $423,315,812 | |
| 2 | Cars | Buena Vista | $244,082,982 | |
| 3 | X-Men: The Last Stand | 20th Century Fox | $234,362,462 | |
| 4 | The Da Vinci Code | Sony | $217,536,138 | |
| 5 | Superman Returns | Warner Bros. | $200,081,192 | |
| 6 | Ice Age 2: The Meltdown | 20th Century Fox | $195,330,621 | |
| 7 | Happy Feet * | Warner Bros. | $178,325,897 | |
| 8 | Over the Hedge | Paramount | $155,019,340 | |
| 9 | Casino Royale * | Sony | $154,944,794 | |
| 10 | Talladega Nights | Sony | $148,213,377 | |
| 11 | Click | Sony | $137,355,633 | |
| 12 | Mission: Impossible III | Paramount | $133,501,348 | |
| 13 | Night at the Museum | 20th Century Fox | $127,286,780 | |
| 14 | Borat * | 20th Century Fox | $125,789,589 | |
| 15 | The Devil Wears Prada | 20th Century Fox | $124,740,460 | |
| 16 | The Departed | Warner Bros. | $120,476,289 | |
| 17 | The Break-Up | Universal | $118,806,699 | |
| 18 | The Pursuit of Happyness * | Sony | $104,510,417 | |
| 19 | Scary Movie 4 | Weinstein Co. | $90,710,620 | |
| 20 | Failure to Launch | Paramount | $88,715,192 | |
Source: Nielsen EDI. Covers play period 3 January 2006 – 1 January 2007 only |
||||
* Still on release in US cinemas at the end of 2006 |
||||